GOOBNET: WHERE IT’S ALWAYS THE 69TH MINUTE
SWEDEN
FINAL TOURNAMENT | UEFA
FINAL TOURNAMENT | group phase | elimination phase | ||||
quarterfinals | semifinals | third place and final | ||||
× | Sweden | 3rd in group 2 |
---|
ROSTER
Coach: Orvar BERGMARK [SWE] | |||||
[] | |||||
---|---|---|---|---|---|
3 | D | Kurt AXELSSON | MON 10 NOV 1941 | Club Brugge [BEL] | |
13 | F | Claes CRONQVIST | SUN 15 OCT 1944 | Djurgårdens IF [SWE] | |
21 | M | Inge EJDERSTEDT | TUE 24 DEC 1946 | Östers IF [SWE] | |
8 | M | Leif ERIKSSON | FRI 20 MAR 1942 | Örebro SK [SWE] | |
10 | F | Ove GRAHN | SUN 09 MAY 1943 | Grasshopper Club Zürich [SUI] | |
5 | D | Roland GRIP | WED 01 JAN 1941 | AIK [SWE] | |
1 | G | Ronnie HELLSTRÖM | MON 21 FEB 1949 | Hammarby IF [SWE] | |
9 | F | Ove KINDVALL | SUN 16 MAY 1943 | Feyenoord [NED] | |
14 | D | Krister KIRSTERSSON | SAT 25 JUL 1942 | Malmö FF [SWE] | |
7 | M | Bo LARSSON | FRI 05 MAY 1944 | Malmö FF [SWE] | |
12 | G | Sven-Gunnar LARSSON | FRI 10 MAY 1940 | Örebro SK [SWE] | |
15 | D | Leif MÅLBERG | SAT 01 SEP 1945 | IF Elfsborg [SWE] | |
19 | M | Göran NICKLASSON | THU 20 AUG 1942 | IFK Göteborg [SWE] | |
16 | M | Thomas NORDAHL | FRI 24 MAY 1946 | RSC Anderlecht [BEL] | |
4 | D | Björn NORDQVIST | TUE 06 OCT 1942 | IFK Norrköping [SWE] | |
20 | D | Jan OLSSON | MON 30 MAR 1942 | VfB Stuttgart [FRG] | |
22 | F | Sten PÅLSSON | TUE 04 DEC 1945 | GAIS [SWE] | |
11 | M | Örjan PERSSON | THU 27 AUG 1942 | Rangers [SCO] | |
17 | G | Ronny PETTERSSON | FRI 26 APR 1940 | Djurgårdens IF [SWE] | |
2 | D | Hans SELANDER | THU 15 MAR 1945 | Helsingborgs IF [SWE] | |
6 | M | Tommy SVENSSON | SUN 04 MAR 1945 | Östers IF [SWE] | |
18 | F | Tom TURESSON | SUN 17 MAY 1942 | Club Brugge [BEL] |
Group 2
WED 03 JUN 1970
Toluca, Edomex
21:00 UTC
L
00–01
at Italy
SUN 07 JUN 1970
Toluca, Edomex
17:00 UTC
D
01–01
v Israel
WED 10 JUN 1970
Puebla, Pue
21:00 UTC
W
01–00
at Uruguay
MEN’S WORLD CUP HISTORY
2026 | ||||
× | 2022 | [did not qualify] | ||
2018 | Quarterfinals | |||
× | 2014 | [did not qualify] | ||
× | 2010 | [did not qualify] | ||
2006 | Round of 16 | |||
2002 | Round of 16 | |||
× | 1998 | [did not qualify] | ||
3 | 1994 | Third | ||
1990 | Group phase | |||
× | 1986 | [did not qualify] | ||
× | 1982 | [did not qualify] | ||
1978 | First group phase | |||
1974 | Second group phase | |||
1970 | Group phase | |||
× | 1966 | [did not qualify] | ||
× | 1962 | [did not qualify] | ||
2 | 1958 | Second | ||
× | 1954 | [did not qualify] | ||
3 | 1950 | Third | ||
4 | 1938 | Fourth | ||
1934 | Quarterfinals | |||
× | 1930 | [did not enter] |
PLEASE SEND ALL IRRELEVANT DETAILS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.063 SECONDS