I’M ZINÉDINE ZIDANE, AND GOOBNET REALLY KNOWS HOW TO GET AHEAD
EL SALVADOR
FINAL TOURNAMENT | CONCACAF
FINAL TOURNAMENT | group phase | elimination phase | ||||
quarterfinals | semifinals | third place and final | ||||
× | El Salvador | 4th in group 1 |
---|
ROSTER
Coach: Hernán CARRASCO VIVANCO [CHI] | |||||
[] | |||||
---|---|---|---|---|---|
21 | F | Élmer Ángel ACEVEDO | SUN 24 FEB 1946 | CD FAS [SLV] | |
11 | F | Ernesto APARICIO | TUE 28 DEC 1948 | Atlético Marte [SLV] | |
10 | F | Salvador CABEZAS | FRI 28 FEB 1947 | Adler San Nicolas [SLV] | |
15 | F | David CABRERA | WED 12 SEP 1945 | CD FAS [SLV] | |
18 | D | Guillermo CASTRO | TUE 25 JUN 1940 | Atlético Marte [SLV] | |
4 | D | Santiago CORTÉS | FRI 19 JAN 1945 | Atlético Marte [SLV] | |
20 | G | Juan Gualberto FERNÁNDEZ | SAT 12 JUL 1941 | Atlante [MEX] | |
1 | G | Raúl MAGAÑA | SAT 24 FEB 1940 | Atlético Marte [SLV] | |
14 | D | Mauricio MANZANO | THU 30 SEP 1943 | CD FAS [SLV] | |
3 | D | Salvador MARIONA | THU 16 DEC 1943 | Alianza FC [SLV] | |
9 | M | Juan MARTÍNEZ | TUE 20 APR 1948 | CD Águila [SLV] | |
19 | M | Sergio MÉNDEZ | SAT 14 FEB 1942 | Atlético Marte [SLV] | |
12 | M | Mario MONGE | SUN 27 NOV 1938 | CD FAS [SLV] | |
5 | D | Saturnino OSORIO | SAT 06 JAN 1945 | CD Águila [SLV] | |
13 | G | Tomás PINEDA | SUN 01 JAN 1939 | [none] | |
17 | F | Jaime PORTILLO | THU 18 SEP 1947 | Alianza FC [SLV] | |
6 | M | José QUINTANILLA | WED 29 OCT 1947 | Atlético Marte [SLV] | |
2 | D | Roberto RIVAS | THU 17 JUL 1941 | Alianza FC [SLV] | |
7 | M | Mauricio RODRÍGUEZ | WED 12 SEP 1945 | CD Universidad [SLV] | |
16 | M | Genaro SERMENO | SUN 28 NOV 1948 | CD FAS [SLV] | |
8 | M | Jorge VÁSQUEZ | MON 23 APR 1945 | CD Universidad [SLV] | |
22 | M | Alberto VILLALTA | WED 19 NOV 1947 | Atlético Marte [SLV] |
GROUP PHASE
GROUP 1 | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | 3 | 2 | 1 | 0 | 6 | 1 | +5 | 5 | |||
» | 3 | 2 | 1 | 0 | 5 | 0 | +5 | 5 | |||
× | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 2 | |||
× | El Salvador | 3 | 0 | 0 | 3 | 0 | 9 | -9 | 0 | ||
Soviet Union awarded first place on random draw |
Group 1
WED 03 JUN 1970
México, DF
21:00 UTC
L
00–03
at Belgium
SUN 07 JUN 1970
México, DF
17:00 UTC
L
00–04
at Mexico
WED 10 JUN 1970
México, DF
21:00 UTC
L
00–02
at Soviet Union
MEN’S WORLD CUP HISTORY
2026 | ||||
× | 2022 | [did not qualify] | ||
× | 2018 | [did not qualify] | ||
× | 2014 | [did not qualify] | ||
× | 2010 | [did not qualify] | ||
× | 2006 | [did not qualify] | ||
× | 2002 | [did not qualify] | ||
× | 1998 | [did not qualify] | ||
× | 1994 | [did not qualify] | ||
× | 1990 | [did not qualify] | ||
× | 1986 | [did not qualify] | ||
1982 | First group phase | |||
× | 1978 | [did not qualify] | ||
× | 1974 | [did not qualify] | ||
1970 | Group phase | |||
× | 1966 | [did not enter] | ||
× | 1962 | [did not enter] | ||
× | 1958 | [did not enter] | ||
× | 1954 | [did not enter] | ||
× | 1950 | [did not enter] | ||
× | 1938 | [withdrew] |
PLEASE SEND ALL STEAMY E-MAILS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.062 SECONDS