THE WEBSITE THAT CAN UNDERSTAND ONLY ONE WORD OUT OF ANDRÉS CANTOR’S VOCABULARY
ISRAEL
FINAL TOURNAMENT | AFC
FINAL TOURNAMENT | group phase | elimination phase | ||||
quarterfinals | semifinals | third place and final | ||||
× | Israel | 4th in group 2 |
---|
ROSTER
Coach: Emmanuel SHEFFER [ISR] | |||||
[] | |||||
---|---|---|---|---|---|
2 | D | Shraga BAR | WED 24 MAR 1948 | Maccabi Netanya [ISR] | |
3 | D | Menachem BELLO | FRI 26 DEC 1947 | Maccabi Tel Aviv [ISR] | |
17 | F | Eli BEN RIMOZ | WED 01 JAN 1947 | Hapoel Jerusalem [ISR] | |
11 | F | George BORBA | WED 12 JUL 1944 | Hapoel Tel Aviv [ISR] | |
9 | F | Jehoshua FAIGENBAUM | FRI 05 DEC 1947 | Hapoel Tel Aviv [ISR] | |
21 | G | Yechiel HAMEIRI | SAT 20 AUG 1949 | Hapoel Haifa [ISR] | |
13 | F | Yehezkel HAZUM | WED 01 JAN 1947 | Hapoel Tel Aviv [ISR] | |
20 | D | David KARAKO | SUN 11 FEB 1945 | Maccabi Tel Aviv [ISR] | |
22 | G | Yair NOSOVSKI | TUE 29 JUN 1937 | Hapoel Kfar Saba [ISR] | |
4 | D | David PRIMO | SUN 05 MAY 1946 | Hapoel Tel Aviv [ISR] | |
18 | F | Moshe ROMANO | MON 06 MAY 1946 | Shimshon Tel Aviv [ISR] | |
5 | D | Zvi ROSEN | MON 23 JUN 1947 | Maccabi Tel Aviv [ISR] | |
6 | D | Shmuel ROSENTHAL | TUE 22 APR 1947 | Hapoel Petah Tikva [ISR] | |
7 | M | Itzhak SCHUM | WED 01 SEP 1948 | Hapoel Kfar Saba [ISR] | |
12 | D | Yeshaiyahu SCHWAGER | SUN 10 FEB 1946 | Maccabi Haifa [ISR] | |
14 | F | Dani SHMULEVICH-ROM | FRI 29 NOV 1940 | Maccabi Haifa [ISR] | |
19 | M | Aharon SHURUK | SUN 24 FEB 1946 | Hakoah Ramat Gan [ISR] | |
8 | M | Giora SPIEGEL | SUN 27 JUL 1947 | Maccabi Tel Aviv [ISR] | |
10 | F | Mordechai SPIEGLER | SAT 19 AUG 1944 | Maccabi Netanya [ISR] | |
15 | F | Rahamim TALBI | MON 17 MAY 1943 | Maccabi Tel Aviv [ISR] | |
16 | D | Johanan VALLACH | MON 14 MAY 1945 | Hapoel Haifa [ISR] | |
1 | G | Itzhak VISSOKER | MON 18 SEP 1944 | Hapoel Petah Tikva [ISR] |
Group 2
TUE 02 JUN 1970
Puebla, Pue
21:00 UTC
L
00–02
at Uruguay
SUN 07 JUN 1970
Toluca, Edomex
17:00 UTC
D
01–01
at Sweden
THU 11 JUN 1970
Toluca, Edomex
21:00 UTC
D
00–00
at Italy
MEN’S WORLD CUP HISTORY
2026 | ||||
× | 2022 | [did not qualify] | ||
× | 2018 | [did not qualify] | ||
× | 2014 | [did not qualify] | ||
× | 2010 | [did not qualify] | ||
× | 2006 | [did not qualify] | ||
× | 2002 | [did not qualify] | ||
× | 1998 | [did not qualify] | ||
× | 1994 | [did not qualify] | ||
× | 1990 | [did not qualify] | ||
× | 1986 | [did not qualify] | ||
× | 1982 | [did not qualify] | ||
× | 1978 | [did not qualify] | ||
× | 1974 | [did not qualify] | ||
1970 | Group phase | |||
× | 1966 | [did not qualify] | ||
× | 1962 | [did not qualify] | ||
× | 1958 | [did not qualify] | ||
× | 1954 | [did not qualify] | ||
× | 1950 | [did not qualify] | ||
AS MANDATORY PALESTINE: | ||||
× | 1938 | [did not qualify] | ||
× | 1934 | [did not qualify] | ||
× | 1930 | [did not enter] |
PLEASE SEND ALL INCOHERENT RANTS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.061 SECONDS