I’M JEFF AGOOS, AND GOOBNET MAKES ME WANT TO SCORE AN OWN GOAL
SOVIET UNION
FINAL TOURNAMENT | UEFA
FINAL TOURNAMENT | group phase | elimination phase | ||||
quarterfinals | semifinals | third place and final | ||||
4 | Soviet Union | 1st in group 4 | defeated HUN 02-01 | lost to FRG 01-02 | lost to POR 01-02 |
---|
ROSTER
Coach: Nikolai MOROZOV [URS] | |||||
[] | |||||
---|---|---|---|---|---|
5 | D | Valentin AFONIN | FRI 22 DEC 1939 | SKA Rostov-on-Don [URS] | |
18 | F | Anatoli BANISHEVSKI | SAT 23 FEB 1946 | Neftchi PFK Baku [URS] | |
22 | G | Victor BANNIKOV | THU 28 APR 1938 | Dynamo Kyiv [URS] | |
11 | F | Igor CHISLENKO | WED 04 JAN 1939 | Dynamo Moscow [URS] | |
10 | D | Vasily DANILOV | TUE 13 MAY 1941 | Zenit Leningrad [URS] | |
9 | D | Viktor GETMANOV | SAT 04 MAY 1940 | SKA Rostov-on-Don [URS] | |
21 | G | Anzor KAVAZASHVILI | FRI 19 JUL 1940 | Torpedo Moscow [URS] | |
7 | M | Murtaz KHURTSILAVA | TUE 05 JAN 1943 | Dynamo Tbilisi [URS] | |
15 | F | Galimzyan KHUSAINOV | SUN 27 JUN 1937 | Spartak Moscow [URS] | |
13 | D | Alexey KORNEEV | MON 06 FEB 1939 | Spartak Moscow [URS] | |
19 | F | Eduard MALOFEYEV | TUE 02 JUN 1942 | Dynamo Minsk [URS] | |
20 | F | Eduard MARKAROV | SAT 20 JUN 1942 | Neftchi PFK Baku [URS] | |
16 | F | Slava METREVELI | SAT 30 MAY 1936 | Dynamo Tbilisi [URS] | |
3 | D | Leonid OSTROVSKI | FRI 17 JAN 1936 | Dynamo Kyiv [URS] | |
4 | D | Vladimir PONOMARYOV | SUN 18 FEB 1940 | CSKA Moscow [URS] | |
17 | F | Valeriy PORKUYAN | WED 04 OCT 1944 | Dynamo Kyiv [URS] | |
8 | M | Yozhef SABO | THU 29 FEB 1940 | Dynamo Kyiv [URS] | |
2 | F | Viktor SEREBRYANIKOV | FRI 29 MAR 1940 | Dynamo Kyiv [URS] | |
6 | D | Albert SHESTERNYOV | FRI 20 JUN 1941 | CSKA Moscow [URS] | |
14 | M | Georgi SICHINAVA | FRI 15 SEP 1944 | Dynamo Tbilisi [URS] | |
12 | M | Valeri VORONIN | MON 17 JUL 1939 | Torpedo Moscow [URS] | |
1 | G | Lev YASHIN | TUE 22 OCT 1929 | Dynamo Moscow [URS] |
GROUP PHASE
ELIMINATION PHASE
QUARTERFINALS | SEMIFINALS | THIRD PLACE AND FINAL | ||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
|
Group 4
TUE 12 JUL 1966
Middlesbrough
18:30 UTC
W
03–00
v Korea DPR
SAT 16 JUL 1966
Sunderland
14:00 UTC
W
01–00
v Italy
WED 20 JUL 1966
Sunderland
18:30 UTC
W
02–01
v Chile
Quarterfinals
SAT 23 JUL 1966
Sunderland
14:00 UTC
W
02–01
v Hungary
Semifinals
MON 25 JUL 1966
Liverpool
18:30 UTC
L
01–02
at Germany FR
Third place match
THU 28 JUL 1966
London [Wembley]
18:30 UTC
L
01–02
at Portugal
MEN’S WORLD CUP HISTORY
AS RUSSIA: | ||||
2026 | ||||
× | 2022 | [disqualified] | ||
2018 | Quarterfinals | |||
2014 | Group phase | |||
× | 2010 | [did not qualify] | ||
× | 2006 | [did not qualify] | ||
2002 | Group phase | |||
× | 1998 | [did not qualify] | ||
1994 | Group phase | |||
AS SOVIET UNION: | ||||
1990 | Group phase | |||
1986 | Round of 16 | |||
1982 | Second group phase | |||
× | 1978 | [did not qualify] | ||
× | 1974 | [did not qualify] | ||
1970 | Quarterfinals | |||
4 | 1966 | Fourth | ||
1962 | Quarterfinals | |||
1958 | Quarterfinals | |||
× | 1954 | [did not enter] | ||
× | 1950 | [did not enter] | ||
× | 1938 | [did not enter] | ||
× | 1934 | [did not enter] | ||
× | 1930 | [did not enter] |
PLEASE SEND ALL CONDESCENDING CORRECTIONS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.096 SECONDS