I’M ALEXI LALAS, AND GOOBNET IS DOING TO THE WORLD OF FOOTBALL WHAT I DID TO THE LOS ANGELES GALAXY
SWITZERLAND
FINAL TOURNAMENT | UEFA
FINAL TOURNAMENT | group phase | elimination phase | ||||
quarterfinals | semifinals | third place and final | ||||
× | Switzerland | 4th in group 2 |
---|
ROSTER
Coach: Alfredo FONI [ITA] | |||||
[] | |||||
---|---|---|---|---|---|
2 | D | Willy ALLEMANN | WED 10 JUN 1942 | Grenchen [SUI] | |
3 | D | Kurt AMBRUSTER | SUN 16 SEP 1934 | Lausanne Sports [SUI] | |
4 | M | Heinz BÄNI | WED 18 NOV 1936 | FC Zürich [SUI] | |
5 | D | René BRODMANN | WED 25 OCT 1933 | FC Zürich [SUI] | |
6 | M | Richard DÜRR | THU 01 DEC 1938 | Lausanne Sports [SUI] | |
12 | G | Léo EICHMANN | THU 24 DEC 1936 | La Chaux-de-Fonds [SUI] | |
1 | G | Charly ELSENER | MON 13 AUG 1934 | Lausanne Sports [SUI] | |
7 | D | Hans-Ruedi FÜHRER | FRI 24 DEC 1937 | BSC Young Boys [SUI] | |
8 | F | Vittore GOTTARDI | WED 24 SEP 1941 | Lugano [SUI] | |
9 | D | André GROBÉTY | THU 22 JUN 1933 | Lausanne Sports [SUI] | |
10 | F | Robert HOSP | WED 13 DEC 1939 | Lausanne Sports [SUI] | |
11 | M | Köbi KUHN | TUE 12 OCT 1943 | FC Zürich [SUI] | |
13 | F | Fritz KÜNZLI | TUE 08 JAN 1946 | FC Zürich [SUI] | |
14 | D | Werner LEIMGRUBER | SUN 02 SEP 1934 | FC Zürich [SUI] | |
15 | M | Karl ODERMATT | THU 17 DEC 1942 | FC Basel [SUI] | |
22 | G | Mario PROSPERI | SAT 04 AUG 1945 | Lugano [SUI] | |
16 | F | René-Pierre QUENTIN | THU 05 AUG 1943 | FC Sion [SUI] | |
17 | F | Jean-Claude SCHINDELHOLZ | FRI 11 OCT 1940 | Servette [SUI] | |
18 | D | Heinz SCHNEITER | FRI 12 APR 1935 | BSC Young Boys [SUI] | |
19 | D | Xavier STIERLI | TUE 29 OCT 1940 | FC Zürich [SUI] | |
20 | D | Ely TACCHELLA | MON 25 MAY 1936 | Lausanne Sports [SUI] | |
21 | F | Georges VUILLEUMIER | THU 21 SEP 1944 | Lausanne Sports [SUI] |
GROUP PHASE
GROUP 2 | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | 3 | 2 | 1 | 0 | 7 | 1 | +6 | 5 | |||
» | 3 | 2 | 1 | 0 | 4 | 1 | +3 | 5 | |||
× | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 2 | |||
× | Switzerland | 3 | 0 | 0 | 3 | 1 | 9 | -8 | 0 |
Group 2
TUE 12 JUL 1966
Sheffield
18:30 UTC
L
00–05
at Germany FR
FRI 15 JUL 1966
Sheffield
18:30 UTC
L
01–02
at Spain
TUE 19 JUL 1966
Sheffield
18:30 UTC
L
00–02
at Argentina
MEN’S WORLD CUP HISTORY
2026 | ||||
2022 | Round of 16 | |||
2018 | Round of 16 | |||
2014 | Round of 16 | |||
2010 | Group phase | |||
2006 | Round of 16 | |||
× | 2002 | [did not qualify] | ||
× | 1998 | [did not qualify] | ||
1994 | Round of 16 | |||
× | 1990 | [did not qualify] | ||
× | 1986 | [did not qualify] | ||
× | 1982 | [did not qualify] | ||
× | 1978 | [did not qualify] | ||
× | 1974 | [did not qualify] | ||
× | 1970 | [did not qualify] | ||
1966 | Group phase | |||
1962 | Group phase | |||
× | 1958 | [did not qualify] | ||
1954 | Quarterfinals | |||
1950 | Group phase | |||
1938 | Quarterfinals | |||
1934 | Quarterfinals | |||
× | 1930 | [did not enter] |
PLEASE SEND ALL FIREWOOD TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.063 SECONDS