I’M LUIS SUÁREZ, AND I’M ONLY HERE BECAUSE THEY WANTED ME TO MAKE A BITE JOKE
NORTHERN IRELAND
UEFA
UEFA | group phase | ||
× | Northern Ireland | 2nd in group 5 |
---|
GROUP PHASE
GROUP PHASE
GROUP 5 | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
¤ | 6 | 4 | 1 | 1 | 7 | 3 | +4 | 9 | |||
× | Northern Ireland | 6 | 3 | 2 | 1 | 9 | 5 | +4 | 8 | ||
× | 6 | 2 | 2 | 2 | 6 | 4 | +2 | 6 | |||
× | 6 | 0 | 1 | 5 | 2 | 12 | -10 | 1 |
Group 5
WED 14 OCT 1964
Belfast
W
01–00
v Switzerland
SAT 14 NOV 1964
Lausanne
L
01–02
at Switzerland
WED 17 MAR 1965
Belfast
W
02–01
v Netherlands
WED 07 APR 1965
Rotterdam
D
00–00
at Netherlands
FRI 07 MAY 1965
Belfast
W
04–01
v Albania
WED 24 NOV 1965
Tirana
D
01–01
at Albania
MEN’S WORLD CUP HISTORY
2026 | ||||
× | 2022 | [did not qualify] | ||
× | 2018 | [did not qualify] | ||
× | 2014 | [did not qualify] | ||
× | 2010 | [did not qualify] | ||
× | 2006 | [did not qualify] | ||
× | 2002 | [did not qualify] | ||
× | 1998 | [did not qualify] | ||
× | 1994 | [did not qualify] | ||
× | 1990 | [did not qualify] | ||
1986 | Group phase | |||
1982 | Second group phase | |||
× | 1978 | [did not qualify] | ||
× | 1974 | [did not qualify] | ||
× | 1970 | [did not qualify] | ||
× | 1966 | [did not qualify] | ||
× | 1962 | [did not qualify] | ||
1958 | Quarterfinals | |||
× | 1954 | [did not qualify] | ||
× | 1950 | [did not qualify] |
PLEASE SEND ALL PUTRID FILTH TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 02 DEC 2024 – 07:12:00 UTC · GENERATED IN 0.072 SECONDS