NOT RESPONSIBLE FOR THE MLS LOGO
FRANCE
FINAL TOURNAMENT | UEFA
FINAL TOURNAMENT | group phase | elimination phase | ||||
quarterfinals | semifinals | third place and final | ||||
× | France | 4th in group 1 |
---|
ROSTER
Coach: Henri GUÉRIN [FRA] | |||||
[] | |||||
---|---|---|---|---|---|
2 | M | Marcel ARTELESA | SAT 02 JUL 1938 | AS Monaco [FRA] | |
1 | G | Marcel AUBOUR | MON 17 JUN 1940 | Olympique Lyonnais [FRA] | |
3 | F | Edmond BARAFFE | MON 19 OCT 1942 | Toulouse [FRA] | |
4 | M | Joseph BONNEL | WED 04 JAN 1939 | Valenciennes [FRA] | |
5 | D | Bernard BOSQUIER | FRI 19 JUN 1942 | Sochaux [FRA] | |
6 | D | Robert BUDZYNSKI | TUE 21 MAY 1940 | Nantes [FRA] | |
21 | G | Georges CARNUS | THU 13 AUG 1942 | Stade Francais [FRA] | |
7 | D | André CHORDA | SUN 20 FEB 1938 | Girondins de Bordeaux [FRA] | |
8 | F | Nestor COMBIN | SUN 29 DEC 1940 | Varese [ITA] | |
9 | F | Didier COUÉCOU | TUE 25 JUL 1944 | Girondins de Bordeaux [FRA] | |
10 | F | Héctor DE BOURGOING | MON 23 JUL 1934 | Girondins de Bordeaux [FRA] | |
11 | D | Gabriel DE MICHELE | THU 06 MAR 1941 | Nantes [FRA] | |
12 | D | Jean DJORKAEFF | FRI 27 OCT 1939 | Olympique Lyonnais [FRA] | |
13 | F | Philippe GONDET | SUN 17 MAY 1942 | Nantes [FRA] | |
14 | F | Gérard HAUSSER | SAT 18 MAR 1939 | RC Strasbourg [FRA] | |
15 | M | Yves HERBERT | FRI 17 AUG 1945 | CS Sedan [FRA] | |
16 | M | Robert HERBIN | THU 30 MAR 1939 | Saint-Étienne [FRA] | |
17 | M | Lucien MULLER | MON 03 SEP 1934 | FC Barcelona [ESP] | |
18 | M | Jean-Claude PIUMI | MON 27 MAY 1940 | Valenciennes [FRA] | |
19 | F | Laurent ROBUSCHI | SAT 05 OCT 1935 | Girondins de Bordeaux [FRA] | |
22 | G | Johnny SCHUTH | SUN 07 DEC 1941 | RC Strasbourg [FRA] | |
20 | F | Jacques SIMON | TUE 25 MAR 1941 | Nantes [FRA] |
Group 1
WED 13 JUL 1966
London [Wembley]
18:30 UTC
D
01–01
v Mexico
FRI 15 JUL 1966
London [White City]
18:30 UTC
L
01–02
at Uruguay
WED 20 JUL 1966
London [Wembley]
18:30 UTC
L
00–02
at England
MEN’S WORLD CUP HISTORY
2026 | ||||
2 | 2022 | Second | ||
¤ | 2018 | Champion | ||
2014 | Quarterfinals | |||
2010 | Group phase | |||
2 | 2006 | Second | ||
2002 | Group phase | |||
¤ | 1998 | Champion | ||
× | 1994 | [did not qualify] | ||
× | 1990 | [did not qualify] | ||
3 | 1986 | Third | ||
4 | 1982 | Fourth | ||
1978 | First group phase | |||
× | 1974 | [did not qualify] | ||
× | 1970 | [did not qualify] | ||
1966 | Group phase | |||
× | 1962 | [did not qualify] | ||
3 | 1958 | Third | ||
1954 | Group phase | |||
× | 1950 | [qualified, but withdrew] | ||
1938 | Quarterfinals | |||
1934 | Round of 16 | |||
1930 | Group phase |
PLEASE SEND ALL IRRELEVANT DETAILS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.075 SECONDS