I’M LUIS SUÁREZ, AND I’M ONLY HERE BECAUSE THEY WANTED ME TO MAKE A BITE JOKE
GROUP 1 | P | W | D | L | GF | GA | GD | Pts | |
---|
¤ | | Bulgaria | 4 | 3 | 0 | 1 | 9 | 6 | +3 | 6 | |
---|
HOME | 2 | 2 | 0 | 0 | 7 | 0 | +7 | 4 | |
AWAY | 2 | 1 | 0 | 1 | 2 | 6 | -4 | 2 | |
× | | Belgium | 4 | 3 | 0 | 1 | 11 | 3 | +8 | 6 | |
---|
HOME | 2 | 2 | 0 | 0 | 6 | 0 | +6 | 4 | |
AWAY | 2 | 1 | 0 | 1 | 5 | 3 | +2 | 2 | |
× | | Israel | 4 | 0 | 0 | 4 | 1 | 12 | -11 | 0 | |
---|
HOME | 2 | 0 | 0 | 2 | 1 | 7 | -6 | 0 | |
AWAY | 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 | |
GROUP 2 | P | W | D | L | GF | GA | GD | Pts | |
---|
¤ | | Germany FR | 4 | 3 | 1 | 0 | 14 | 2 | +12 | 7 | |
---|
HOME | 2 | 1 | 1 | 0 | 6 | 1 | +5 | 3 | |
AWAY | 2 | 2 | 0 | 0 | 8 | 1 | +7 | 4 | |
× | | Sweden | 4 | 2 | 1 | 1 | 10 | 3 | +7 | 5 | |
---|
HOME | 2 | 1 | 0 | 1 | 4 | 2 | +2 | 2 | |
AWAY | 2 | 1 | 1 | 0 | 6 | 1 | +5 | 3 | |
× | | Cyprus | 4 | 0 | 0 | 4 | 0 | 19 | -19 | 0 | |
---|
HOME | 2 | 0 | 0 | 2 | 0 | 11 | -11 | 0 | |
AWAY | 2 | 0 | 0 | 2 | 0 | 8 | -8 | 0 | |
GROUP 3 | P | W | D | L | GF | GA | GD | Pts | |
---|
¤ | | France | 6 | 5 | 0 | 1 | 9 | 2 | +7 | 10 | |
---|
HOME | 3 | 3 | 0 | 0 | 6 | 1 | +5 | 6 | |
AWAY | 3 | 2 | 0 | 1 | 3 | 1 | +2 | 4 | |
× | | Norway | 6 | 3 | 1 | 2 | 10 | 5 | +5 | 7 | |
---|
HOME | 3 | 2 | 0 | 1 | 7 | 3 | +4 | 4 | |
AWAY | 3 | 1 | 1 | 1 | 3 | 2 | +1 | 3 | |
× | | Yugoslavia | 6 | 3 | 1 | 2 | 10 | 8 | +2 | 7 | |
---|
HOME | 3 | 2 | 1 | 0 | 5 | 2 | +3 | 5 | |
AWAY | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 2 | |
× | | Luxembourg | 6 | 0 | 0 | 6 | 6 | 20 | -14 | 0 | |
---|
HOME | 3 | 0 | 0 | 3 | 2 | 9 | -7 | 0 | |
AWAY | 3 | 0 | 0 | 3 | 4 | 11 | -7 | 0 | |
GROUP 6 | P | W | D | L | GF | GA | GD | Pts | |
---|
¤ | | Hungary | 4 | 3 | 1 | 0 | 8 | 3 | +5 | 7 | |
---|
HOME | 2 | 2 | 0 | 0 | 6 | 2 | +4 | 4 | |
AWAY | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 3 | |
× | | Germany DR | 4 | 1 | 2 | 1 | 5 | 5 | 0 | 4 | |
---|
HOME | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 3 | |
AWAY | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 | |
× | | Austria | 4 | 0 | 1 | 3 | 1 | 6 | -5 | 1 | |
---|
HOME | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | |
AWAY | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 | |
GROUP 7 | P | W | D | L | GF | GA | GD | Pts | |
---|
¤ | | Soviet Union | 6 | 5 | 0 | 1 | 19 | 6 | +13 | 10 | |
---|
HOME | 3 | 3 | 0 | 0 | 11 | 2 | +9 | 6 | |
AWAY | 3 | 2 | 0 | 1 | 8 | 4 | +4 | 4 | |
× | | Wales | 6 | 3 | 0 | 3 | 11 | 9 | +2 | 6 | |
---|
HOME | 3 | 3 | 0 | 0 | 10 | 4 | +6 | 6 | |
AWAY | 3 | 0 | 0 | 3 | 1 | 5 | -4 | 0 | |
× | | Greece | 6 | 2 | 1 | 3 | 10 | 14 | -4 | 5 | |
---|
HOME | 3 | 2 | 0 | 1 | 7 | 6 | +1 | 4 | |
AWAY | 3 | 0 | 1 | 2 | 3 | 8 | -5 | 1 | |
× | | Denmark | 6 | 1 | 1 | 4 | 7 | 18 | -11 | 3 | |
---|
HOME | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 3 | |
AWAY | 3 | 0 | 0 | 3 | 4 | 14 | -10 | 0 | |
GROUP 8 | P | W | D | L | GF | GA | GD | Pts | |
---|
¤ | | Italy | 6 | 4 | 1 | 1 | 17 | 3 | +14 | 9 | |
---|
HOME | 3 | 3 | 0 | 0 | 15 | 2 | +13 | 6 | |
AWAY | 3 | 1 | 1 | 1 | 2 | 1 | +1 | 3 | |
× | | Scotland | 6 | 3 | 1 | 2 | 8 | 8 | 0 | 7 | |
---|
HOME | 3 | 2 | 0 | 1 | 5 | 3 | +2 | 4 | |
AWAY | 3 | 1 | 1 | 1 | 3 | 5 | -2 | 3 | |
× | | Poland | 6 | 2 | 2 | 2 | 11 | 10 | +1 | 6 | |
---|
HOME | 3 | 1 | 2 | 0 | 8 | 1 | +7 | 4 | |
AWAY | 3 | 1 | 0 | 2 | 3 | 9 | -6 | 2 | |
× | | Finland | 6 | 1 | 0 | 5 | 5 | 20 | -15 | 2 | |
---|
HOME | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 2 | |
AWAY | 3 | 0 | 0 | 3 | 2 | 16 | -14 | 0 | |
SUN 24 MAY 1964
group 5
Rotterdam
Netherlands
02–00
Albania
SUN 20 SEP 1964
group 3
Belgrade
Yugoslavia
03–01
Luxembourg
SUN 04 OCT 1964
group 3
Luxembourg
Luxembourg
00–02
France
WED 14 OCT 1964
group 5
Belfast
N Ireland
01–00
Switzerland
SUN 25 OCT 1964
group 5
Tirana
Albania
00–02
Netherlands
WED 04 NOV 1964
group 2
West Berlin
Germany FR
01–01
Sweden
SUN 08 NOV 1964
group 3
Luxembourg
Luxembourg
00–02
Norway
SAT 14 NOV 1964
group 5
Lausanne
Switzerland
02–01
N Ireland
WED 17 MAR 1965
group 5
Belfast
N Ireland
02–01
Netherlands
WED 07 APR 1965
group 5
Rotterdam
Netherlands
00–00
N Ireland
SUN 11 APR 1965
group 5
Tirana
Albania
00–02
Switzerland
SUN 18 APR 1965
group 3
Belgrade
Yugoslavia
01–00
France
SAT 24 APR 1965
group 2
Karlsruhe
Germany FR
05–00
Cyprus
SUN 25 APR 1965
group 4
Bratislava
Czechoslovakia
00–01
Portugal
group 6
Vienna
Austria
01–01
Germany DR
SUN 02 MAY 1965
group 5
Genève
Switzerland
01–00
Albania
FRI 07 MAY 1965
group 5
Belfast
N Ireland
04–01
Albania
SUN 23 MAY 1965
group 6
Leipzig
Germany DR
01–01
Hungary
group 7
Moscow
Soviet Union
03–01
Greece
THU 27 MAY 1965
group 3
Trondheim
Norway
04–02
Luxembourg
group 8
Helsinki
Finland
01–02
Scotland
SUN 30 MAY 1965
group 4
Bucharest
Romania
01–00
Czechoslovakia
group 7
Moscow
Soviet Union
02–01
Wales
SUN 27 JUN 1965
group 7
Moscow
Soviet Union
06–00
Denmark
SUN 19 SEP 1965
group 3
Luxembourg
Luxembourg
02–05
Yugoslavia
group 4
Prague
Czechoslovakia
03–01
Romania
SUN 26 SEP 1965
group 2
Stockholm
Sweden
01–02
Germany FR
SUN 03 OCT 1965
group 7
Athens
Greece
01–04
Soviet Union
SAT 09 OCT 1965
group 4
Istanbul
Turkey
00–06
Czechoslovakia
group 6
Budapest
Hungary
03–02
Germany DR
SUN 17 OCT 1965
group 5
Amsterdam
Netherlands
00–00
Switzerland
group 7
Copenhagen
Denmark
01–03
Soviet Union
WED 27 OCT 1965
group 1
Brussels
Belgium
05–00
Bulgaria
group 7
Copenhagen
Denmark
01–01
Greece
group 7
Cardiff
Wales
02–01
Soviet Union
group 9
Seville
Spain
04–01
Ireland Rep
SUN 31 OCT 1965
group 4
Porto
Portugal
00–00
Czechoslovakia
group 6
Leipzig
Germany DR
01–00
Austria
SAT 06 NOV 1965
group 3
Marseilles
France
04–01
Luxembourg
SUN 07 NOV 1965
group 3
Belgrade
Yugoslavia
01–01
Norway
SUN 14 NOV 1965
group 2
Nicosia
Cyprus
00–06
Germany FR
group 5
Bern
Switzerland
02–01
Netherlands
SUN 21 NOV 1965
group 4
Bucharest
Romania
02–00
Portugal
group 4
Brno
Czechoslovakia
03–01
Turkey
PLEASE SEND ALL TEXT-BASED SENSUALITY TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: · GENERATED IN SECONDS