

KOREA REP
AFC
| AFC | first round | AFC/CAF playoff | ||
× | Korea Rep [withdrew] | withdrew from first round | ||
|---|---|---|---|---|
| FIRST ROUND | ||||
|---|---|---|---|---|
» | 06 | 03 | ||
× | 01 | 01 | ||
× | Korea Rep | [WD] | ||
× | [DQ] | |||
| 2026 | Qualified | |||
| 2022 | Round of 16 | |||
| 2018 | Group phase | |||
| 2014 | Group phase | |||
| 2010 | Round of 16 | |||
| 2006 | Group phase | |||
| 4 | 2002 | Fourth | ||
| 1998 | Group phase | |||
| 1994 | Group phase | |||
| 1990 | Group phase | |||
| 1986 | Group phase | |||
| × | 1982 | [did not qualify] | ||
| × | 1978 | [did not qualify] | ||
| × | 1974 | [did not qualify] | ||
| × | 1970 | [did not qualify] | ||
| × | 1966 | [withdrew] | ||
| × | 1962 | [did not qualify] | ||
| × | 1958 | [disqualified] | ||
| 1954 | Group phase | |||
| × | 1950 | [did not enter] |
PLEASE SEND ALL CONDESCENDING CORRECTIONS TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 11 NOV 2025 – 06:50:53 UTC · GENERATED IN 0.082 SECONDS