KEEPING YOU UP TO DATE ON ECCENTRIC BRAZILIANS SINCE 2001
HUNGARY
FINAL TOURNAMENT | UEFA
FINAL TOURNAMENT | group phase | elimination phase | ||||
quarterfinals | semifinals | third place and final | ||||
× | Hungary | 2nd in group 3 | lost to URS 01-02 |
---|
ROSTER
Coach: Lajos BARÓTI [HUN] | |||||
[] | |||||
---|---|---|---|---|---|
9 | F | Flórián ALBERT | MON 15 SEP 1941 | Ferencváros [HUN] | |
7 | F | Ferenc BENE | SUN 17 DEC 1944 | Újpesti Dósza [HUN] | |
10 | F | János FARKAS | FRI 27 MAR 1942 | Vasas SC [HUN] | |
12 | F | Máté FENYVESI | WED 20 SEP 1933 | Ferencváros [HUN] | |
22 | G | István GÉCZI | TUE 13 JUN 1944 | Ferencváros [HUN] | |
21 | G | József GELEI | WED 29 JUN 1938 | Tatabányai Bányász [HUN] | |
18 | D | Kálmán IHÁSZ | SAT 06 DEC 1941 | Vasas SC [HUN] | |
2 | D | Benő KÁPOSZTA | SUN 07 JUN 1942 | Újpesti Dósza [HUN] | |
13 | M | Imre MATHESZ | THU 25 MAR 1937 | Vasas SC [HUN] | |
3 | D | Sándor MÁTRAI | SUN 20 NOV 1932 | Ferencváros [HUN] | |
5 | D | Kálmán MÉSZÖLY | WED 16 JUL 1941 | Vasas SC [HUN] | |
15 | F | Dezső MOLNÁR | SAT 02 DEC 1939 | Vasas SC [HUN] | |
20 | F | Antal NAGY | FRI 16 JUN 1944 | Budapest Honvéd [HUN] | |
14 | M | István NAGY | FRI 14 APR 1939 | MTK Budapest [HUN] | |
19 | F | Lajos PUSKÁS | THU 03 AUG 1944 | Vasas SC [HUN] | |
11 | F | Gyula RÁKOSI | SUN 09 OCT 1938 | Ferencváros [HUN] | |
6 | M | Ferenc SIPOS | TUE 13 DEC 1932 | Budapest Honvéd [HUN] | |
4 | D | Kálmán SÓVÁRI | SAT 21 DEC 1940 | Újpesti Dósza [HUN] | |
1 | G | Antal SZENTIMIHÁLYI | TUE 13 JUN 1939 | Újpesti Dósza [HUN] | |
17 | D | Gusztáv SZEPESI | MON 17 JUL 1939 | Tatabányai Bányász [HUN] | |
16 | F | Lajos TICHY | THU 21 MAR 1935 | Budapest Honvéd [HUN] | |
8 | M | Zoltán VARGA | MON 01 JAN 1945 | Ferencváros [HUN] |
GROUP PHASE
ELIMINATION PHASE
QUARTERFINALS | SEMIFINALS | THIRD PLACE AND FINAL | ||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
|
Group 3
WED 13 JUL 1966
Manchester
18:30 UTC
L
01–03
at Portugal
FRI 15 JUL 1966
Liverpool
18:30 UTC
W
03–01
at Brazil
WED 20 JUL 1966
Manchester
18:30 UTC
W
03–01
v Bulgaria
Quarterfinals
SAT 23 JUL 1966
Sunderland
14:00 UTC
L
01–02
at Soviet Union
MEN’S WORLD CUP HISTORY
2026 | ||||
× | 2022 | [did not qualify] | ||
× | 2018 | [did not qualify] | ||
× | 2014 | [did not qualify] | ||
× | 2010 | [did not qualify] | ||
× | 2006 | [did not qualify] | ||
× | 2002 | [did not qualify] | ||
× | 1998 | [did not qualify] | ||
× | 1994 | [did not qualify] | ||
× | 1990 | [did not qualify] | ||
1986 | Group phase | |||
1982 | First group phase | |||
1978 | First group phase | |||
× | 1974 | [did not qualify] | ||
× | 1970 | [did not qualify] | ||
1966 | Quarterfinals | |||
1962 | Quarterfinals | |||
1958 | Group phase | |||
2 | 1954 | Second | ||
× | 1950 | [did not enter] | ||
2 | 1938 | Second | ||
1934 | Quarterfinals | |||
× | 1930 | [did not enter] |
PLEASE SEND ALL PUTRID FILTH TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.076 SECONDS