I’M JEFF AGOOS, AND GOOBNET MAKES ME WANT TO SCORE AN OWN GOAL
BULGARIA
FINAL TOURNAMENT | UEFA
FINAL TOURNAMENT | group phase | elimination phase | ||||
quarterfinals | semifinals | third place and final | ||||
× | Bulgaria | 4th in group 3 |
---|
ROSTER
Coach: Rudolf VYTLAČIL [TCH] | |||||
[] | |||||
---|---|---|---|---|---|
17 | F | Stefan ABADZHIEV | TUE 03 JUL 1934 | Levski Sofia [BUL] | |
19 | D | Vidin APOSTOLOV | FRI 17 OCT 1941 | Botev Plovdiv [BUL] | |
9 | F | Georgi ASPARUKHOV | TUE 04 MAY 1943 | Levski Sofia [BUL] | |
20 | M | Ivan DAVIDOV | TUE 05 OCT 1943 | Slavia Sofia [BUL] | |
7 | M | Dinko DERMENDZHIEV | MON 02 JUN 1941 | Botev Plovdiv [BUL] | |
22 | G | Ivan DEYANOV | THU 16 DEC 1937 | Lokomotiv Sofia [BUL] | |
4 | D | Boris GAGANELOV | TUE 07 OCT 1941 | CSKA Sofia [BUL] | |
6 | F | Dobromir JECHEV | THU 12 NOV 1942 | Spartak Sofia [BUL] | |
8 | M | Stoyan KITOV | SAT 27 AUG 1938 | Spartak Sofia [BUL] | |
11 | F | Ivan KOLEV | SAT 01 NOV 1930 | CSKA Sofia [BUL] | |
16 | F | Aleksandar KOSTOV | SAT 05 MAR 1938 | Levski Sofia [BUL] | |
14 | F | Nikola KOTKOV | FRI 09 DEC 1938 | Lokomotiv Sofia [BUL] | |
15 | D | Dimitar LARGOV | THU 10 SEP 1936 | Slavia Sofia [BUL] | |
12 | D | Vasil METODIEV | SUN 06 JAN 1935 | CSKA Sofia [BUL] | |
1 | G | Georgi NAIDENOV | MON 21 DEC 1931 | CSKA Sofia [BUL] | |
5 | D | Dimitar PENEV | THU 12 JUL 1945 | CSKA Sofia [BUL] | |
2 | D | Aleksandar SHALAMANOV | THU 04 SEP 1941 | Slavia Sofia [BUL] | |
21 | G | Simeon SIMEONOV | FRI 26 APR 1946 | Slavia Sofia [BUL] | |
3 | D | Ivan VUTSOV | THU 14 DEC 1939 | Levski Sofia [BUL] | |
13 | F | Dimitar YAKIMOV | TUE 12 AUG 1941 | CSKA Sofia [BUL] | |
18 | M | Evgeni YANCHOVSKI | TUE 05 SEP 1939 | Beroe Stara Zagora [BUL] | |
10 | F | Petar ZHEKOV | TUE 10 OCT 1944 | Beroe Stara Zagora [BUL] |
Group 3
TUE 12 JUL 1966
Liverpool
18:30 UTC
L
00–02
at Brazil
SAT 16 JUL 1966
Manchester
14:00 UTC
L
00–03
at Portugal
WED 20 JUL 1966
Manchester
18:30 UTC
L
01–03
at Hungary
MEN’S WORLD CUP HISTORY
2026 | ||||
× | 2022 | [did not qualify] | ||
× | 2018 | [did not qualify] | ||
× | 2014 | [did not qualify] | ||
× | 2010 | [did not qualify] | ||
× | 2006 | [did not qualify] | ||
× | 2002 | [did not qualify] | ||
1998 | Group phase | |||
4 | 1994 | Fourth | ||
× | 1990 | [did not qualify] | ||
1986 | Round of 16 | |||
× | 1982 | [did not qualify] | ||
× | 1978 | [did not qualify] | ||
1974 | First group phase | |||
1970 | Group phase | |||
1966 | Group phase | |||
1962 | Group phase | |||
× | 1958 | [did not qualify] | ||
× | 1954 | [did not qualify] | ||
× | 1950 | [did not enter] | ||
× | 1938 | [did not qualify] | ||
× | 1934 | [withdrew] | ||
× | 1930 | [did not enter] |
PLEASE SEND ALL INCOHERENT RANTS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.057 SECONDS