I’M JEFF AGOOS, AND GOOBNET MAKES ME WANT TO SCORE AN OWN GOAL
SWITZERLAND
FINAL TOURNAMENT | UEFA
FINAL TOURNAMENT | group phase | elimination phase | ||||
quarterfinals | semifinals | third place and final | ||||
× | Switzerland | 4th in group 2 |
---|
ROSTER
Coach: Karl RAPPAN [AUT] | ||||
14 | F | Toni ALLEMANN | MON 06 JAN 1936 | |
15 | F | Kiki ANTENEN | SUN 03 NOV 1929 | |
16 | M | Richard DÜRR | THU 01 DEC 1938 | |
1 | G | Charly ELSENER | MON 13 AUG 1934 | |
17 | F | Norbert ESCHMANN | TUE 19 SEP 1933 | |
22 | F | Roberto FRIGERIO | WED 16 NOV 1938 | |
9 | D | André GROBÉTY | THU 22 JUN 1933 | |
10 | D | Fritz KEHL | MON 12 JUL 1937 | |
4 | D | Willy KERNEN | TUE 06 AUG 1929 | |
11 | M | Eugen MEIER | WED 30 APR 1930 | |
5 | D | Fritz MORF | SUN 29 JAN 1928 | |
2 | G | Antonio PERMUNIAN | SAT 16 AUG 1930 | |
18 | F | Philippe POTTIER | SAT 09 JUL 1938 | |
19 | F | Gilbert REY | THU 30 OCT 1930 | |
6 | D | Peter RÖSCH | SUN 14 SEP 1930 | |
7 | D | Heinz SCHNEITER | FRI 12 APR 1935 | |
3 | G | Kurt STETTLER | SUN 21 AUG 1932 | |
8 | D | Ely TACCHELLA | MON 25 MAY 1936 | |
12 | F | Marcel VONLANTHEN | FRI 08 SEP 1933 | |
20 | F | Roger VONLANTHEN | FRI 05 DEC 1930 | |
13 | M | Hans WEBER | SAT 08 SEP 1934 | |
21 | M | Rolf WÜTHRICH | SUN 04 SEP 1938 |
GROUP PHASE
GROUP 2 | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | 3 | 2 | 1 | 0 | 4 | 1 | +3 | 5 | |||
» | 3 | 2 | 0 | 1 | 5 | 3 | +2 | 4 | |||
× | 3 | 1 | 1 | 1 | 3 | 2 | +1 | 3 | |||
× | Switzerland | 3 | 0 | 0 | 3 | 2 | 8 | -6 | 0 |
Group 2
WED 30 MAY 1962
Santiago
19:00 UTC
L
01–03
at Chile
SUN 03 JUN 1962
Santiago
19:00 UTC
L
01–02
at Germany FR
THU 07 JUN 1962
Santiago
19:00 UTC
L
00–03
v Italy
MEN’S WORLD CUP HISTORY
2026 | ||||
2022 | Round of 16 | |||
2018 | Round of 16 | |||
2014 | Round of 16 | |||
2010 | Group phase | |||
2006 | Round of 16 | |||
× | 2002 | [did not qualify] | ||
× | 1998 | [did not qualify] | ||
1994 | Round of 16 | |||
× | 1990 | [did not qualify] | ||
× | 1986 | [did not qualify] | ||
× | 1982 | [did not qualify] | ||
× | 1978 | [did not qualify] | ||
× | 1974 | [did not qualify] | ||
× | 1970 | [did not qualify] | ||
1966 | Group phase | |||
1962 | Group phase | |||
× | 1958 | [did not qualify] | ||
1954 | Quarterfinals | |||
1950 | Group phase | |||
1938 | Quarterfinals | |||
1934 | Quarterfinals | |||
× | 1930 | [did not enter] |
PLEASE SEND ALL IRRELEVANT DETAILS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.055 SECONDS