

ITALY
FINAL TOURNAMENT | UEFA
| FINAL TOURNAMENT | group phase | elimination phase | ||||
| quarterfinals | semifinals | third place and final | ||||
× | Italy | 3rd in group 2 | ||||
|---|---|---|---|---|---|---|
| Coach: Paolo MAZZA [ITA] | ||||
| 13 | G | Enrico ALBERTOSI | THU 02 NOV 1939 | |
| 9 | F | José ALTAFINI | SUN 24 JUL 1938 | |
| 1 | G | Lorenzo BUFFON | THU 19 DEC 1929 | |
| 22 | F | Giacomo BULGARELLI | THU 24 OCT 1940 | |
| 18 | D | Mario DAVID | TUE 13 MAR 1934 | |
| 21 | M | Giorgio FERRINI | FRI 18 AUG 1939 | |
| 19 | D | Francesco JANICH | SAT 27 MAR 1937 | |
| 2 | D | Giacomo LOSI | TUE 10 SEP 1935 | |
| 5 | D | Cesare MALDINI | FRI 05 FEB 1932 | |
| 8 | F | Humberto MASCHIO | MON 20 FEB 1933 | |
| 12 | G | Carlo MATTREL | WED 14 APR 1937 | |
| 11 | F | Giampaolo MENICHELLI | WED 29 JUN 1938 | |
| 7 | F | Bruno MORA | WED 24 MAR 1937 | |
| 17 | F | Ezio PASCUTTI | TUE 01 JUN 1937 | |
| 3 | M | Luigi RADICE | TUE 15 JAN 1935 | |
| 14 | F | Gianni RIVERA | WED 18 AUG 1943 | |
| 16 | D | Enzo ROBOTTI | SAT 15 JUN 1935 | |
| 4 | D | Sandro SALVADORE | WED 29 NOV 1939 | |
| 10 | F | Omar SIVORI | WED 02 OCT 1935 | |
| 15 | F | Angelo SORMANI | MON 03 JUL 1939 | |
| 6 | M | Giovanni TRAPATTONI | FRI 17 MAR 1939 | |
| 20 | M | Paride TUMBURUS | WED 08 MAR 1939 | |
| GROUP 2 | P | W | D | L | GF | GA | GD | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
» | 3 | 2 | 1 | 0 | 4 | 1 | +3 | 5 | |||
» | 3 | 2 | 0 | 1 | 5 | 3 | +2 | 4 | |||
× | Italy | 3 | 1 | 1 | 1 | 3 | 2 | +1 | 3 | ||
× | 3 | 0 | 0 | 3 | 2 | 8 | -6 | 0 | |||
THU 31 MAY 1962
Santiago
19:00 UTC
D
00–00
v Germany FR
SAT 02 JUN 1962
Santiago
19:00 UTC
L
00–02
at Chile
THU 07 JUN 1962
Santiago
19:00 UTC
W
03–00
at Switzerland
| 2026 | ||||
| × | 2022 | [did not qualify] | ||
| × | 2018 | [did not qualify] | ||
| 2014 | Group phase | |||
| 2010 | Group phase | |||
| ¤ | 2006 | Champion | ||
| 2002 | Round of 16 | |||
| 1998 | Quarterfinals | |||
| 2 | 1994 | Second | ||
| 3 | 1990 | Third | ||
| 1986 | Round of 16 | |||
| ¤ | 1982 | Champion | ||
| 4 | 1978 | Fourth | ||
| 1974 | First group phase | |||
| 2 | 1970 | Second | ||
| 1966 | Group phase | |||
| 1962 | Group phase | |||
| × | 1958 | [did not qualify] | ||
| 1954 | Group phase | |||
| 1950 | Group phase | |||
| ¤ | 1938 | Champion | ||
| ¤ | 1934 | Champion | ||
| × | 1930 | [did not enter] |
PLEASE SEND ALL PUTRID FILTH TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 11 NOV 2025 – 06:50:53 UTC · GENERATED IN 0.159 SECONDS