

ARGENTINA
FINAL TOURNAMENT | CONMEBOL
| FINAL TOURNAMENT | group phase | elimination phase | ||||
| quarterfinals | semifinals | third place and final | ||||
× | Argentina | 3rd in group 4 | ||||
|---|---|---|---|---|---|---|
| Coach: Juan Carlos LORENZO [ARG] | ||||
| 21 | F | Ramón ABELEDO | FRI 24 SEP 1937 | |
| 17 | D | Rafael ALBRECHT | SAT 23 AUG 1941 | |
| 11 | F | Raúl BELÉN | WED 01 JUL 1931 | |
| 18 | D | Vladislao CAP | THU 05 JUL 1934 | |
| 12 | G | Rogelio DOMÍNGUEZ | MON 09 MAR 1931 | |
| 7 | F | Héctor FACUNDO | TUE 02 NOV 1937 | |
| 22 | F | Alberto GONZÁLEZ | THU 21 AUG 1941 | |
| 14 | D | Alberto MARIOTTI | THU 28 MAR 1935 | |
| 3 | D | Silvio MARZOLINI | FRI 04 OCT 1940 | |
| 15 | D | Rubén NAVARRO | THU 30 MAR 1933 | |
| 20 | F | Juan OLENIAK | FRI 06 MAR 1942 | |
| 6 | D | Raúl PÁEZ | WED 26 MAY 1937 | |
| 9 | F | Marcelo PAGANI | TUE 19 AUG 1941 | |
| 8 | F | Martín PANDO | WED 26 DEC 1934 | |
| 2 | D | José Manuel RAMOS DELGADO | MON 26 AUG 1935 | |
| 16 | M | Antonio RATTÍN | SUN 16 MAY 1937 | |
| 1 | G | Antonio ROMA | WED 13 JUL 1932 | |
| 13 | M | Oscar ROSSI | SUN 27 JUL 1930 | |
| 5 | M | Federico SACCHI | SUN 09 AUG 1936 | |
| 4 | D | Alberto SAINZ | MON 13 DEC 1937 | |
| 10 | F | José SANFILIPPO | SAT 04 MAY 1935 | |
| 19 | F | Rubén SOSA | SAT 14 NOV 1936 | |
WED 30 MAY 1962
Rancagua
19:00 UTC
W
01–00
v Bulgaria
SAT 02 JUN 1962
Rancagua
19:00 UTC
L
01–03
v England
WED 06 JUN 1962
Rancagua
19:00 UTC
D
00–00
v Hungary
| 2026 | Qualified | |||
| ¤ | 2022 | Champion | ||
| 2018 | Round of 16 | |||
| 2 | 2014 | Second | ||
| 2010 | Quarterfinals | |||
| 2006 | Quarterfinals | |||
| 2002 | Group phase | |||
| 1998 | Quarterfinals | |||
| 1994 | Round of 16 | |||
| 2 | 1990 | Second | ||
| ¤ | 1986 | Champion | ||
| 1982 | Second group phase | |||
| ¤ | 1978 | Champion | ||
| 1974 | Second group phase | |||
| × | 1970 | [did not qualify] | ||
| 1966 | Quarterfinals | |||
| 1962 | Group phase | |||
| 1958 | Group phase | |||
| × | 1954 | [did not enter] | ||
| × | 1950 | [withdrew] | ||
| × | 1938 | [withdrew] | ||
| 1934 | Round of 16 | |||
| 2 | 1930 | Second |
PLEASE SEND ALL INCOHERENT RANTS TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 11 NOV 2025 – 06:50:53 UTC · GENERATED IN 0.074 SECONDS