

NETHERLANDS ANTILLES
NAFC-CCCF
| NAFC-CCCF | first round | final round | CONMEBOL/NAFC-CCCF playoff | ||
× | Netherlands Antilles | defeated NGY agg: 02-01 | 3rd in final round | ||
|---|---|---|---|---|---|
| GROUP C | ||||
|---|---|---|---|---|
× | 01 | 00 | ||
» | Netherlands Antilles | 02 | 00 | |
SUN 02 OCT 1960
Paramaribo
W
02–01
at Dutch Guyana
SUN 27 NOV 1960
Willemstad
D
00–00
v Dutch Guyana
| FINAL ROUND | P | W | D | L | GF | GA | GD | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
» | 4 | 2 | 1 | 1 | 11 | 2 | +9 | 5 | |||
× | 4 | 2 | 0 | 2 | 8 | 6 | +2 | 4 | |||
× | Netherlands Antilles | 4 | 1 | 1 | 2 | 2 | 13 | -11 | 3 | ||
WED 29 MAR 1961
San José
L
00–06
at Costa Rica
WED 05 APR 1961
México, DF
L
00–07
at Mexico
SUN 23 APR 1961
Willemstad
W
02–00
v Costa Rica
SUN 21 MAY 1961
Willemstad
D
00–00
v Mexico
| AS CURAÇAO: | ||||
| 2026 | Qualified | |||
| × | 2022 | [did not qualify] | ||
| × | 2018 | [did not qualify] | ||
| × | 2014 | [did not qualify] | ||
| AS NETHERLANDS ANTILLES: | ||||
| × | 2010 | [did not qualify] | ||
| × | 2006 | [did not qualify] | ||
| × | 2002 | [did not qualify] | ||
| × | 1998 | [did not qualify] | ||
| × | 1994 | [did not qualify] | ||
| × | 1990 | [did not qualify] | ||
| × | 1986 | [did not qualify] | ||
| × | 1982 | [did not qualify] | ||
| × | 1978 | [did not qualify] | ||
| × | 1974 | [did not qualify] | ||
| × | 1970 | [did not qualify] | ||
| × | 1966 | [did not qualify] | ||
| × | 1962 | [did not qualify] | ||
| AS CURAÇAO: | ||||
| × | 1958 | [did not qualify] | ||
| × | 1954 | [did not enter] | ||
| × | 1950 | [did not enter] | ||
| × | 1938 | [did not enter] | ||
| × | 1934 | [did not enter] | ||
PLEASE SEND ALL IRRELEVANT DETAILS TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: WED 19 NOV 2025 – 03:15:01 UTC · GENERATED IN 0.068 SECONDS