THE WORLD’S ONLY WEBSITE THAT WOULD LOSE TO AMERICAN SAMOA
PERU
CONMEBOL
CONMEBOL | elimination phase | ||
× | Peru | lost to COL agg: 01-02 |
---|
ELIMINATION PHASE
Group 3
SUN 30 APR 1961
Bogotá
L
00–01
at Colombia
SUN 07 MAY 1961
Lima
D
01–01
v Colombia
MEN’S WORLD CUP HISTORY
2026 | ||||
× | 2022 | [did not qualify] | ||
2018 | Group phase | |||
× | 2014 | [did not qualify] | ||
× | 2010 | [did not qualify] | ||
× | 2006 | [did not qualify] | ||
× | 2002 | [did not qualify] | ||
× | 1998 | [did not qualify] | ||
× | 1994 | [did not qualify] | ||
× | 1990 | [did not qualify] | ||
× | 1986 | [did not qualify] | ||
1982 | First group phase | |||
1978 | Second group phase | |||
× | 1974 | [did not qualify] | ||
1970 | Quarterfinals | |||
× | 1966 | [did not qualify] | ||
× | 1962 | [did not qualify] | ||
× | 1958 | [did not qualify] | ||
× | 1954 | [withdrew] | ||
× | 1950 | [withdrew] | ||
× | 1938 | [did not enter] | ||
× | 1934 | [withdrew] | ||
1930 | Group phase |
PLEASE SEND ALL PUTRID FILTH TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.106 SECONDS