PROUDLY CONSIDERING EVERY FIFA CONGRESS EXTRAORDINARY SINCE 2001
HUNGARY
FINAL TOURNAMENT | UEFA
FINAL TOURNAMENT | group phase | elimination phase | ||||
quarterfinals | semifinals | third place and final | ||||
× | Hungary | 1st in group 4 | lost to TCH 00-01 |
---|
ROSTER
Coach: Lajos BARÓTI [HUN] | ||||
9 | F | Flórián ALBERT | MON 15 SEP 1941 | |
20 | F | László BÖDÖR | THU 17 AUG 1933 | |
16 | F | János FARKAS | FRI 27 MAR 1942 | |
11 | F | Máté FENYVESI | WED 20 SEP 1933 | |
8 | M | János GÖRÖCS | MON 08 MAY 1939 | |
1 | G | Gyula GROSICS | THU 04 FEB 1926 | |
13 | D | Kálmán IHÁSZ | SAT 06 DEC 1941 | |
22 | G | István ILKU | MON 06 MAR 1933 | |
19 | F | Bála KUHARSZKI | SAT 20 APR 1940 | |
2 | D | Sándor MÁTRAI | SUN 20 NOV 1932 | |
15 | M | Iván MENCZEL | SUN 14 DEC 1941 | |
3 | D | Kálmán MÉSZÖLY | WED 16 JUL 1941 | |
18 | F | Tivadar MONOSTORI | TUE 24 MAR 1936 | |
14 | M | István NAGY | FRI 14 APR 1939 | |
17 | F | Gyula RÁKOSI | SUN 09 OCT 1938 | |
7 | F | Károly SÁNDOR | THU 29 NOV 1928 | |
4 | D | László SÁROSI | SAT 27 FEB 1932 | |
6 | D | Ferenc SIPOS | TUE 13 DEC 1932 | |
5 | D | Ernő SOLYMOSI | SAT 21 SEP 1940 | |
12 | D | Kálmán SÓVÁRI | SAT 21 DEC 1940 | |
21 | G | Antal SZENTIMIHÁLYI | TUE 13 JUN 1939 | |
10 | F | Lajos TICHY | THU 21 MAR 1935 |
GROUP PHASE
ELIMINATION PHASE
QUARTERFINALS | SEMIFINALS | THIRD PLACE AND FINAL | ||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
|
Group 4
THU 31 MAY 1962
Rancagua
19:00 UTC
W
02–01
v England
SUN 03 JUN 1962
Rancagua
19:00 UTC
W
06–01
at Bulgaria
WED 06 JUN 1962
Rancagua
19:00 UTC
D
00–00
at Argentina
Quarterfinals
SUN 10 JUN 1962
Rancagua
18:30 UTC
L
00–01
v Czechoslovakia
MEN’S WORLD CUP HISTORY
2026 | ||||
× | 2022 | [did not qualify] | ||
× | 2018 | [did not qualify] | ||
× | 2014 | [did not qualify] | ||
× | 2010 | [did not qualify] | ||
× | 2006 | [did not qualify] | ||
× | 2002 | [did not qualify] | ||
× | 1998 | [did not qualify] | ||
× | 1994 | [did not qualify] | ||
× | 1990 | [did not qualify] | ||
1986 | Group phase | |||
1982 | First group phase | |||
1978 | First group phase | |||
× | 1974 | [did not qualify] | ||
× | 1970 | [did not qualify] | ||
1966 | Quarterfinals | |||
1962 | Quarterfinals | |||
1958 | Group phase | |||
2 | 1954 | Second | ||
× | 1950 | [did not enter] | ||
2 | 1938 | Second | ||
1934 | Quarterfinals | |||
× | 1930 | [did not enter] |
PLEASE SEND ALL CONDESCENDING CORRECTIONS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.075 SECONDS