SO WHAT DOES THE 47TH BEST PLAYER AT THE WORLD CUP GET, THE WOODEN BALL OR THE CERAMIC BALL?
COLOMBIA
FINAL TOURNAMENT | CONMEBOL
FINAL TOURNAMENT | group phase | elimination phase | ||||
quarterfinals | semifinals | third place and final | ||||
× | Colombia | 4th in group 1 |
---|
ROSTER
Coach: Adolfo PEDERNERA [ARG] | ||||
13 | F | Germán ACEROS | FRI 30 SEP 1938 | |
4 | D | Aníbal ALZATE | TUE 31 JAN 1933 | |
7 | D | Carlos APONTE | TUE 24 JAN 1939 | |
22 | F | Jairo ARIAS | WED 02 NOV 1938 | |
6 | D | Ignacio CALLE | ||
15 | M | Marcos COLL | FRI 23 AUG 1935 | |
8 | D | Héctor ECHEVERRI | SUN 10 APR 1938 | |
18 | F | Eusebio ESCOBAR | ||
19 | F | Delio GAMBOA | TUE 28 JAN 1936 | |
21 | F | Héctor GONZÁLEZ | WED 07 JUL 1937 | |
5 | D | Jaime GONZÁLEZ | FRI 01 APR 1938 | |
17 | F | Marino KLINGER | FRI 07 FEB 1936 | |
11 | D | Óscar LÓPEZ | SUN 02 APR 1939 | |
14 | F | Luis PAZ | ||
16 | F | Ignacio PÉREZ | ||
20 | F | Antonio RADA | SUN 13 JUN 1937 | |
1 | G | Efraín SÁNCHEZ | FRI 26 FEB 1926 | |
10 | M | Rolando SERRANO | SUN 13 NOV 1938 | |
9 | M | Jaime SILVA | THU 10 OCT 1935 | |
12 | M | Hernando TOVAR | ||
2 | G | Adelmo VIVAS | ||
3 | D | Francisco ZULUAGA | MON 04 FEB 1929 |
GROUP PHASE
GROUP 1 | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | 3 | 2 | 1 | 0 | 8 | 5 | +3 | 5 | |||
» | 3 | 2 | 0 | 1 | 8 | 3 | +5 | 4 | |||
× | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 2 | |||
× | Colombia | 3 | 0 | 1 | 2 | 5 | 11 | -6 | 1 |
Group 1
WED 30 MAY 1962
Arica
19:00 UTC
L
01–02
at Uruguay
SUN 03 JUN 1962
Arica
22:00 UTC
D
04–04
v Soviet Union
THU 07 JUN 1962
Arica
19:00 UTC
L
00–05
v Yugoslavia
MEN’S WORLD CUP HISTORY
2026 | ||||
× | 2022 | [did not qualify] | ||
2018 | Round of 16 | |||
2014 | Quarterfinals | |||
× | 2010 | [did not qualify] | ||
× | 2006 | [did not qualify] | ||
× | 2002 | [did not qualify] | ||
1998 | Group phase | |||
1994 | Group phase | |||
1990 | Round of 16 | |||
× | 1986 | [did not qualify] | ||
× | 1982 | [did not qualify] | ||
× | 1978 | [did not qualify] | ||
× | 1974 | [did not qualify] | ||
× | 1970 | [did not qualify] | ||
× | 1966 | [did not qualify] | ||
1962 | Group phase | |||
× | 1958 | [did not qualify] | ||
× | 1954 | [did not enter] | ||
× | 1950 | [did not enter] | ||
× | 1938 | [withdrew] |
PLEASE SEND ALL PUTRID FILTH TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.063 SECONDS