

| FINAL TOURNAMENT | group phase | elimination phase | ||||
| quarterfinals | semifinals | third place and final | ||||
× | 3rd in group 4 | |||||
¤ | 1st in group 3 | defeated ENG 03-01 | defeated CHI 04-02 | defeated TCH 03-01 | ||
× | 4th in group 4 | |||||
3 | 2nd in group 2 | defeated URS 02-01 | lost to BRA 02-04 | defeated YUG 01-00 | ||
× | 4th in group 1 | |||||
2 | 2nd in group 3 | defeated HUN 01-00 | defeated YUG 03-01 | lost to BRA 01-03 | ||
× | 2nd in group 4 | lost to BRA 01-03 | ||||
× | 1st in group 2 | lost to YUG 00-01 | ||||
× | 1st in group 4 | lost to TCH 00-01 | ||||
× | 3rd in group 2 | |||||
× | 3rd in group 3 | |||||
× | 1st in group 1 | lost to CHI 01-02 | ||||
× | 4th in group 3 | |||||
× | 4th in group 2 | |||||
× | 3rd in group 1 | |||||
4 | 2nd in group 1 | defeated FRG 01-00 | lost to TCH 01-03 | lost to CHI 00-01 | ||
PLEASE SEND ALL POORLY PLANNED BUSINESS PROPOSALS TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 11 NOV 2025 – 06:50:53 UTC · GENERATED IN 0.056 SECONDS