NOT AFFILIATED WITH ROMAN ABRAMOVICH... FOR NOW
FINAL TOURNAMENT GROUP PHASE
GROUP 2 | P | W | D | L | GF | GA | GD | Pts | |
---|
» | | Germany FR | 3 | 2 | 1 | 0 | 4 | 1 | +3 | 5 | |
---|
HOME | 2 | 2 | 0 | 0 | 4 | 1 | +3 | 4 | |
AWAY | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
» | | Chile | 3 | 2 | 0 | 1 | 5 | 3 | +2 | 4 | |
---|
HOME | 2 | 2 | 0 | 0 | 5 | 1 | +4 | 4 | |
AWAY | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | |
× | | Italy | 3 | 1 | 1 | 1 | 3 | 2 | +1 | 3 | |
---|
HOME | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
AWAY | 2 | 1 | 0 | 1 | 3 | 2 | +1 | 2 | |
× | | Switzerland | 3 | 0 | 0 | 3 | 2 | 8 | -6 | 0 | |
---|
HOME | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | |
AWAY | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 | |
GROUP 3 | P | W | D | L | GF | GA | GD | Pts | |
---|
» | | Brazil | 3 | 2 | 1 | 0 | 4 | 1 | +3 | 5 | |
---|
HOME | 3 | 2 | 1 | 0 | 4 | 1 | +3 | 5 | |
AWAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
» | | Czechoslovakia | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 3 | |
---|
HOME | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
AWAY | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 3 | |
× | | Mexico | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 2 | |
---|
HOME | 2 | 1 | 0 | 1 | 3 | 2 | +1 | 2 | |
AWAY | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | |
× | | Spain | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 2 | |
---|
HOME | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
AWAY | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | |
GROUP 4 | P | W | D | L | GF | GA | GD | Pts | |
---|
» | | Hungary | 3 | 2 | 1 | 0 | 8 | 2 | +6 | 5 | |
---|
HOME | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 2 | |
AWAY | 2 | 1 | 1 | 0 | 6 | 1 | +5 | 3 | |
» | | England | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 3 | |
---|
HOME | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
AWAY | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 3 | |
× | | Argentina | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 3 | |
---|
HOME | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 3 | |
AWAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
× | | Bulgaria | 3 | 0 | 1 | 2 | 1 | 7 | -6 | 1 | |
---|
HOME | 2 | 0 | 1 | 1 | 1 | 6 | -5 | 1 | |
AWAY | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
WED 30 MAY 1962
group 1
Arica
19:00 UTC
Uruguay
02–01
Colombia
group 2
Santiago
19:00 UTC
Chile
03–01
Switzerland
group 3
Viña del Mar
19:00 UTC
Brazil
02–00
Mexico
group 4
Rancagua
19:00 UTC
Argentina
01–00
Bulgaria
THU 31 MAY 1962
group 1
Arica
19:00 UTC
Soviet Union
02–00
Yugoslavia
group 2
Santiago
19:00 UTC
Italy
00–00
Germany FR
group 3
Viña del Mar
19:00 UTC
Spain
00–01
Czechoslovakia
group 4
Rancagua
19:00 UTC
Hungary
02–01
England
SAT 02 JUN 1962
group 1
Arica
19:00 UTC
Uruguay
01–03
Yugoslavia
group 2
Santiago
19:00 UTC
Chile
02–00
Italy
group 3
Viña del Mar
19:00 UTC
Brazil
00–00
Czechoslovakia
group 4
Rancagua
19:00 UTC
Argentina
01–03
England
SUN 03 JUN 1962
group 2
Santiago
19:00 UTC
Germany FR
02–01
Switzerland
group 3
Viña del Mar
19:00 UTC
Mexico
00–01
Spain
group 4
Rancagua
19:00 UTC
Bulgaria
01–06
Hungary
group 1
Arica
22:00 UTC
Colombia
04–04
Soviet Union
WED 06 JUN 1962
group 1
Arica
19:00 UTC
Uruguay
01–02
Soviet Union
group 2
Santiago
19:00 UTC
Germany FR
02–00
Chile
group 3
Viña del Mar
19:00 UTC
Brazil
02–01
Spain
group 4
Rancagua
19:00 UTC
Argentina
00–00
Hungary
THU 07 JUN 1962
group 1
Arica
19:00 UTC
Colombia
00–05
Yugoslavia
group 2
Santiago
19:00 UTC
Switzerland
00–03
Italy
group 3
Viña del Mar
19:00 UTC
Mexico
03–01
Czechoslovakia
group 4
Rancagua
19:00 UTC
Bulgaria
00–00
England
PLEASE SEND ALL IRRELEVANT DETAILS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: · GENERATED IN SECONDS