

YUGOSLAVIA
FINAL TOURNAMENT | UEFA
| FINAL TOURNAMENT | group phase | elimination phase | ||||
| quarterfinals | semifinals | third place and final | ||||
× | Yugoslavia | 2nd in group 2 | lost to FRG 00-01 | |||
|---|---|---|---|---|---|---|
| Coach: Aleksandar TIRNANIĆ [YUG] | ||||
| 1 | G | Vladimir BEARA | FRI 02 NOV 1928 | |
| 9 | M | Vujadin BOŠKOV | SAT 16 MAY 1931 | |
| 4 | D | Tomislav CRNKOVIĆ | MON 17 JUN 1929 | |
| 20 | G | Gordan IROVIĆ | ||
| 22 | F | Dražen JERKOVIĆ | THU 06 AUG 1936 | |
| 2 | G | Srboljub KRIVOKUĆA | WED 14 MAR 1928 | |
| 8 | M | Dobrosav KRSTIĆ | MON 05 FEB 1934 | |
| 18 | F | Luka LIPOŠINOVIĆ | FRI 12 MAY 1933 | |
| 14 | M | Milorad MILUTINOVIĆ | ||
| 7 | F | Miloš MILUTINOVIĆ | SUN 05 FEB 1933 | |
| 19 | F | Radivoje OGNJANOVIĆ | FRI 01 JUL 1938 | |
| 16 | F | Ilijas PAŠIĆ | THU 10 MAY 1934 | |
| 12 | F | Aleksandar PETAKOVIĆ | THU 06 FEB 1930 | |
| 11 | M | Vlada POPOVIĆ | SUN 17 MAR 1935 | |
| 21 | D | Nikola RADOVIĆ | FRI 20 OCT 1933 | |
| 17 | F | Zdravko RAJKOV | MON 05 DEC 1927 | |
| 10 | M | Ivan ŠANTEK | SAT 23 APR 1932 | |
| 15 | M | Dragoslav ŠEKULARAC | TUE 30 NOV 1937 | |
| 3 | D | Vasilije ŠIJAKOVIĆ | WED 31 JUL 1929 | |
| 5 | D | Novak TOMIĆ | TUE 07 JAN 1936 | |
| 13 | F | Toza VESELINOVIĆ | WED 22 OCT 1930 | |
| 6 | M | Branko ZEBEC | FRI 17 MAY 1929 | |
QUARTERFINALS | SEMIFINALS | THIRD PLACE AND FINAL | ||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
SUN 08 JUN 1958
Västerås
17:00 UTC
D
01–01
v Scotland
WED 11 JUN 1958
Västerås
17:00 UTC
W
03–02
v France
SUN 15 JUN 1958
Eskilstuna
17:00 UTC
D
03–03
at Paraguay
THU 19 JUN 1958
Malmö
17:00 UTC
L
00–01
at Germany FR
| AS SERBIA: | ||||
| × | 2026 | [did not qualify] | ||
| 2022 | Group phase | |||
| 2018 | Group phase | |||
| × | 2014 | [did not qualify] | ||
| 2010 | Group phase | |||
| AS SERBIA-MONTENEGRO: | ||||
| 2006 | Group phase | |||
| AS YUGOSLAVIA: | ||||
| × | 2002 | [did not qualify] | ||
| 1998 | Round of 16 | |||
| × | 1994 | [disqualified] | ||
| 1990 | Quarterfinals | |||
| × | 1986 | [did not qualify] | ||
| 1982 | First group phase | |||
| × | 1978 | [did not qualify] | ||
| 1974 | Second group phase | |||
| × | 1970 | [did not qualify] | ||
| × | 1966 | [did not qualify] | ||
| 4 | 1962 | Fourth | ||
| 1958 | Quarterfinals | |||
| 1954 | Quarterfinals | |||
| 1950 | Group phase | |||
| × | 1938 | [did not qualify] | ||
| × | 1934 | [did not qualify] | ||
| 3 | 1930 | Third | ||
PLEASE SEND ALL FIREWOOD TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: SAT 15 NOV 2025 – 16:34:06 UTC · GENERATED IN 0.277 SECONDS