

WALES
FINAL TOURNAMENT | UEFA
| FINAL TOURNAMENT | group phase | elimination phase | ||||
| quarterfinals | semifinals | third place and final | ||||
× | Wales | tied 2nd in group 3 defeated HUN 02-01 | lost to BRA 00-01 | |||
|---|---|---|---|---|---|---|
| Coach: James MURPHY [WAL] | ||||
| 10 | F | Ivor ALLCHURCH | WED 16 OCT 1929 | |
| 21 | F | Len ALLCHURCH | TUE 12 SEP 1933 | |
| 15 | M | Colin BAKER | TUE 18 DEC 1934 | |
| 22 | M | George BAKER | MON 06 APR 1936 | |
| 6 | M | David BOWEN | THU 07 JUN 1928 | |
| 9 | F | John CHARLES | SUN 27 DEC 1931 | |
| 5 | M | Mel CHARLES | TUE 14 MAY 1935 | |
| 16 | M | Vic CROWE | SUN 31 JAN 1932 | |
| 14 | D | Trevor EDWARDS | SUN 24 JAN 1937 | |
| 20 | M | John ELSWORTHY | SUN 26 JUL 1931 | |
| 8 | F | Ron HEWITT | THU 21 JUN 1928 | |
| 3 | D | Mel HOPKINS | WED 07 NOV 1934 | |
| 11 | F | Cliff JONES | THU 07 FEB 1935 | |
| 12 | G | Ken JONES | THU 02 JAN 1936 | |
| 1 | G | Jack KELSEY | TUE 19 NOV 1929 | |
| 17 | F | Ken LEEK | FRI 26 JUL 1935 | |
| 7 | F | Terry MEDWIN | SUN 25 SEP 1932 | |
| 4 | D | Derek SULLIVAN | SUN 10 AUG 1930 | |
| 13 | G | Graham VEARNCOMBE | WED 28 MAR 1934 | |
| 18 | F | Roy VERNON | WED 14 APR 1937 | |
| 19 | F | Colin WEBSTER | SUN 17 JUL 1932 | |
| 2 | D | Stuart WILLIAMS | WED 09 JUL 1930 | |
QUARTERFINALS | SEMIFINALS | THIRD PLACE AND FINAL | ||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
SUN 08 JUN 1958
Sandviken
17:00 UTC
D
01–01
at Hungary
WED 11 JUN 1958
Solna
17:00 UTC
D
01–01
at Mexico
SUN 15 JUN 1958
Solna
12:00 UTC
D
00–00
at Sweden
TUE 17 JUN 1958
Solna
17:00 UTC
W
02–01
v Hungary
THU 19 JUN 1958
Göteborg
17:00 UTC
L
00–01
at Brazil
| 2026 | ||||
| 2022 | Group phase | |||
| × | 2018 | [did not qualify] | ||
| × | 2014 | [did not qualify] | ||
| × | 2010 | [did not qualify] | ||
| × | 2006 | [did not qualify] | ||
| × | 2002 | [did not qualify] | ||
| × | 1998 | [did not qualify] | ||
| × | 1994 | [did not qualify] | ||
| × | 1990 | [did not qualify] | ||
| × | 1986 | [did not qualify] | ||
| × | 1982 | [did not qualify] | ||
| × | 1978 | [did not qualify] | ||
| × | 1974 | [did not qualify] | ||
| × | 1970 | [did not qualify] | ||
| × | 1966 | [did not qualify] | ||
| × | 1962 | [did not qualify] | ||
| 1958 | Quarterfinals | |||
| × | 1954 | [did not qualify] | ||
| × | 1950 | [did not qualify] | ||
| × | 1938 | [did not enter] | ||
| × | 1934 | [did not enter] | ||
| × | 1930 | [did not enter] |
PLEASE SEND ALL TEXT-BASED SENSUALITY TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 11 NOV 2025 – 06:50:53 UTC · GENERATED IN 0.221 SECONDS