SOON TO BE RELEGATED TO THE FOURTH DIVISION OF THE INTERNET
ARGENTINA
FINAL TOURNAMENT | CONMEBOL
FINAL TOURNAMENT | group phase | elimination phase | ||||
quarterfinals | semifinals | third place and final | ||||
× | Argentina | 4th in group 1 |
---|
ROSTER
Coach: Guillermo STÁBILE [ARG] | ||||
15 | D | David ACEVEDO | SAT 20 FEB 1937 | |
19 | F | Ludovico AVIO | TUE 06 OCT 1931 | |
18 | F | Norberto BOGGIO | TUE 11 AUG 1931 | |
1 | G | Amadeo CARRIZO | SAT 12 JUN 1926 | |
7 | F | Oreste Omar CORBATTA | WED 11 MAR 1936 | |
22 | F | Osvaldo CRUZ | FRI 29 MAY 1931 | |
2 | M | Pedro DELLACHA | FRI 09 JUL 1926 | |
14 | D | Federico EDWARDS | TUE 27 JAN 1931 | |
20 | F | Ricardo INFANTE | SAT 21 JUN 1924 | |
11 | F | Ángel LABRUNA | SAT 28 SEP 1918 | |
4 | D | Juan Francesco LOMBARDO | THU 11 JUN 1925 | |
9 | F | Norberto MENÉNDEZ | MON 14 DEC 1936 | |
16 | M | Eliseo MOURIÑO | THU 02 JUN 1927 | |
12 | G | Julio MUSSIMESI | MON 09 JUL 1923 | |
13 | M | Alfredo PÉREZ | WED 10 APR 1929 | |
8 | F | Eliseo PRADO | TUE 17 SEP 1929 | |
17 | D | José Manuel RAMOS DELGADO | MON 26 AUG 1935 | |
10 | F | Alfredo ROJAS | SAT 20 FEB 1937 | |
5 | M | Néstor ROSSI | SUN 10 MAY 1925 | |
21 | F | José SANFILIPPO | SAT 04 MAY 1935 | |
3 | D | Federico VAIRO | MON 27 JAN 1930 | |
6 | M | José VARACKA | FRI 27 MAY 1932 |
GROUP PHASE
GROUP 1 | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | 3 | 1 | 2 | 0 | 7 | 5 | +2 | 4 | |||
» | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 3 | |||
× | 3 | 1 | 1 | 1 | 8 | 4 | +4 | 3 | |||
× | Argentina | 3 | 1 | 0 | 2 | 5 | 10 | -5 | 2 |
Group 1
SUN 08 JUN 1958
Malmö
17:00 UTC
L
01–03
v Germany FR
WED 11 JUN 1958
Halmstad
17:00 UTC
W
03–01
v N Ireland
SUN 15 JUN 1958
Helsingborg
17:00 UTC
L
01–06
at Czechoslovakia
MEN’S WORLD CUP HISTORY
2026 | ||||
¤ | 2022 | Champion | ||
2018 | Round of 16 | |||
2 | 2014 | Second | ||
2010 | Quarterfinals | |||
2006 | Quarterfinals | |||
2002 | Group phase | |||
1998 | Quarterfinals | |||
1994 | Round of 16 | |||
2 | 1990 | Second | ||
¤ | 1986 | Champion | ||
1982 | Second group phase | |||
¤ | 1978 | Champion | ||
1974 | Second group phase | |||
× | 1970 | [did not qualify] | ||
1966 | Quarterfinals | |||
1962 | Group phase | |||
1958 | Group phase | |||
× | 1954 | [did not enter] | ||
× | 1950 | [withdrew] | ||
× | 1938 | [withdrew] | ||
1934 | Round of 16 | |||
2 | 1930 | Second |
PLEASE SEND ALL PUTRID FILTH TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.067 SECONDS