

SWEDEN
FINAL TOURNAMENT | UEFA
| FINAL TOURNAMENT | group phase | elimination phase | ||||
| quarterfinals | semifinals | third place and final | ||||
2 | Sweden | 1st in group 3 | defeated URS 02-00 | defeated FRG 03-01 | lost to BRA 02-05 | |
|---|---|---|---|---|---|---|
| Coach: George RAYNOR [ENG] | ||||
| 3 | D | Sven AXBOM | FRI 15 OCT 1926 | |
| 2 | D | Orvar BERGMARK | SUN 16 NOV 1930 | |
| 21 | F | Bengt BERNDTSSON | THU 26 JAN 1933 | |
| 15 | M | Reino BÖRJESSON | MON 04 FEB 1929 | |
| 8 | M | Gunnar GREN | SUN 31 OCT 1920 | |
| 14 | M | Bengt GUSTAVSSON | FRI 13 JAN 1928 | |
| 17 | M | Olle HÅKANSSON | TUE 22 FEB 1927 | |
| 7 | F | Kurt HAMRIN | MON 19 NOV 1934 | |
| 16 | G | Ingemar HARALDSSON | FRI 03 FEB 1928 | |
| 5 | D | Åke JOHANSSON | MON 19 MAR 1928 | |
| 19 | F | Henry KÄLLGREN | FRI 13 MAR 1931 | |
| 4 | M | Nils LIEDHOLM | SUN 08 OCT 1922 | |
| 18 | F | Gösta LÖFGREN | WED 29 AUG 1923 | |
| 20 | F | Bror MELLBERG | SUN 09 DEC 1923 | |
| 13 | D | Prawitz ÖBERG | SUN 16 NOV 1930 | |
| 22 | F | Ove OHLSSON | FRI 19 AUG 1938 | |
| 6 | M | Sigge PARLING | WED 26 MAR 1930 | |
| 10 | F | Arne SELMONSSON | SUN 29 MAR 1931 | |
| 9 | F | Agne SIMONSSON | SAT 19 OCT 1935 | |
| 11 | F | Lennart SKOGLUND | TUE 24 DEC 1929 | |
| 1 | G | Kalle SVENSSON | WED 11 NOV 1925 | |
| 12 | G | Tore SVENSSON | TUE 06 DEC 1927 | |
QUARTERFINALS | SEMIFINALS | THIRD PLACE AND FINAL | ||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
SUN 08 JUN 1958
Solna
12:00 UTC
W
03–00
v Mexico
THU 12 JUN 1958
Solna
17:00 UTC
W
02–01
v Hungary
SUN 15 JUN 1958
Solna
12:00 UTC
D
00–00
v Wales
THU 19 JUN 1958
Solna
12:00 UTC
W
02–00
v Soviet Union
TUE 24 JUN 1958
Göteborg
17:00 UTC
W
03–01
v Germany FR
SUN 29 JUN 1958
Solna
13:00 UTC
L
02–05
at Brazil
| 2026 | ||||
| × | 2022 | [did not qualify] | ||
| 2018 | Quarterfinals | |||
| × | 2014 | [did not qualify] | ||
| × | 2010 | [did not qualify] | ||
| 2006 | Round of 16 | |||
| 2002 | Round of 16 | |||
| × | 1998 | [did not qualify] | ||
| 3 | 1994 | Third | ||
| 1990 | Group phase | |||
| × | 1986 | [did not qualify] | ||
| × | 1982 | [did not qualify] | ||
| 1978 | First group phase | |||
| 1974 | Second group phase | |||
| 1970 | Group phase | |||
| × | 1966 | [did not qualify] | ||
| × | 1962 | [did not qualify] | ||
| 2 | 1958 | Second | ||
| × | 1954 | [did not qualify] | ||
| 3 | 1950 | Third | ||
| 4 | 1938 | Fourth | ||
| 1934 | Quarterfinals | |||
| × | 1930 | [did not enter] |
PLEASE SEND ALL IRRELEVANT DETAILS TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 11 NOV 2025 – 06:50:53 UTC · GENERATED IN 0.092 SECONDS