

PARAGUAY
FINAL TOURNAMENT | CONMEBOL
| FINAL TOURNAMENT | group phase | elimination phase | ||||
| quarterfinals | semifinals | third place and final | ||||
× | Paraguay | 3rd in group 2 | ||||
|---|---|---|---|---|---|---|
| Coach: Aurelio GONZÁLES [PAR] | ||||
| 4 | D | Ignacio ACHÚCARRO | FRI 31 JUL 1936 | |
| 7 | F | Juan AGÜERO | MON 24 JUN 1935 | |
| 12 | G | Samuel AGUILAR | MON 01 JAN 1934 | |
| 10 | F | Oscar AGUILERA | MON 11 MAR 1935 | |
| 11 | F | Florencio AMARILLA | THU 03 JAN 1935 | |
| 2 | D | Edelmiro ARÉVALO | MON 07 JAN 1929 | |
| 20 | F | José Raúl AVEIRO | SAT 18 JUL 1936 | |
| 6 | D | Eligio ECHAGÜE | THU 01 JAN 1931 | |
| 13 | D | Luis GINI | ||
| 22 | F | Eligio Antonio INSFRÁN | ||
| 19 | F | Eliseo INSFRÁN | ||
| 16 | F | Claudio LEZCANO | ||
| 3 | D | Juan Vicente LEZCANO | MON 05 APR 1937 | |
| 1 | G | Ramón MAYEREGGER | MON 19 FEB 1934 | |
| 17 | D | Agustín MIRANDA | WED 01 JAN 1930 | |
| 8 | F | José PARODI | TUE 30 AUG 1932 | |
| 18 | F | Benigno Gilberto PENAYO | MON 03 APR 1933 | |
| 21 | F | Cayetano RÉ | MON 07 FEB 1938 | |
| 9 | F | Jorge ROMERO | THU 23 SEP 1937 | |
| 14 | D | Darío SEGOVIA | ||
| 15 | M | Luis SILVA | ||
| 5 | M | Salvador VILLALBA | FRI 29 AUG 1924 | |
| GROUP 2 | P | W | D | L | GF | GA | GD | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
» | 3 | 2 | 0 | 1 | 11 | 7 | +4 | 4 | |||
» | 3 | 1 | 2 | 0 | 7 | 6 | +1 | 4 | |||
× | Paraguay | 3 | 1 | 1 | 1 | 9 | 12 | -3 | 3 | ||
× | 3 | 0 | 1 | 2 | 4 | 6 | -2 | 1 | |||
SUN 08 JUN 1958
Norrköpping
17:00 UTC
L
03–07
at France
WED 11 JUN 1958
Norrköpping
17:00 UTC
W
03–02
v Scotland
SUN 15 JUN 1958
Eskilstuna
17:00 UTC
D
03–03
v Yugoslavia
| 2026 | Qualified | |||
| × | 2022 | [did not qualify] | ||
| × | 2018 | [did not qualify] | ||
| × | 2014 | [did not qualify] | ||
| 2010 | Quarterfinals | |||
| 2006 | Group phase | |||
| 2002 | Round of 16 | |||
| 1998 | Round of 16 | |||
| × | 1994 | [did not qualify] | ||
| × | 1990 | [did not qualify] | ||
| 1986 | Round of 16 | |||
| × | 1982 | [did not qualify] | ||
| × | 1978 | [did not qualify] | ||
| × | 1974 | [did not qualify] | ||
| × | 1970 | [did not qualify] | ||
| × | 1966 | [did not qualify] | ||
| × | 1962 | [did not qualify] | ||
| 1958 | Group phase | |||
| × | 1954 | [did not qualify] | ||
| 1950 | Group phase | |||
| × | 1938 | [did not enter] | ||
| × | 1934 | [did not enter] | ||
| 1930 | Group phase |
PLEASE SEND ALL IRRELEVANT DETAILS TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 11 NOV 2025 – 06:50:53 UTC · GENERATED IN 0.066 SECONDS