

NORTHERN IRELAND
FINAL TOURNAMENT | UEFA
| FINAL TOURNAMENT | group phase | elimination phase | ||||
| quarterfinals | semifinals | third place and final | ||||
× | Northern Ireland | tied 2nd in group 1 defeated TCH 02-01 [AET] | lost to FRA 00-04 | |||
|---|---|---|---|---|---|---|
| Coach: Peter DOHERTY [NIR] | ||||
| 7 | F | Billy BINGHAM | WED 05 AUG 1931 | |
| 4 | M | Danny BLANCHFLOWER | WED 10 FEB 1926 | |
| 13 | F | Tommy CASEY | TUE 11 MAR 1930 | |
| 20 | M | Sammy CHAPMAN | WED 16 FEB 1938 | |
| 17 | F | Fay COYLE | TUE 01 APR 1924 | |
| 2 | D | Willie CUNNINGHAM | THU 20 FEB 1930 | |
| 8 | F | Wilbur CUSH | SUN 10 JUN 1928 | |
| 16 | F | Derek DOUGAN | THU 20 JAN 1938 | |
| 19 | D | Len GRAHAM | SAT 17 OCT 1925 | |
| 1 | G | Harry GREGG | TUE 25 OCT 1932 | |
| 21 | D | Tommy HAMILL | ||
| 5 | D | Richard KEITH | MON 15 MAY 1933 | |
| 15 | F | Sammy MCCRORY | ||
| 10 | M | Jimmy MCILROY | SUN 25 OCT 1931 | |
| 3 | D | Alfred MCMICHAEL | SAT 01 OCT 1927 | |
| 11 | F | Peter MCPARLAND | WED 25 APR 1934 | |
| 6 | M | Bertie PEACOCK | SAT 29 SEP 1928 | |
| 18 | G | Roy REA | SUN 01 JAN 1933 | |
| 14 | F | Jackie SCOTT | FRI 22 DEC 1933 | |
| 9 | F | Billy SIMPSON | THU 12 DEC 1929 | |
| 22 | F | Bobby TRAINOR | ||
| 12 | G | Norman UPRICHARD | FRI 20 APR 1928 | |
| GROUP 1 | P | W | D | L | GF | GA | GD | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
» | 3 | 1 | 2 | 0 | 7 | 5 | +2 | 4 | |||
» | Northern Ireland | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 3 | ||
× | 3 | 1 | 1 | 1 | 8 | 4 | +4 | 3 | |||
× | 3 | 1 | 0 | 2 | 5 | 10 | -5 | 2 | |||
| GROUP 1 PLAYOFF | |||
|---|---|---|---|
» | Northern Ireland | 02 | |
× | 01 | ||
| AET | |||
QUARTERFINALS | SEMIFINALS | THIRD PLACE AND FINAL | ||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
SUN 08 JUN 1958
Halmstad
17:00 UTC
W
01–00
v Czechoslovakia
WED 11 JUN 1958
Halmstad
17:00 UTC
L
01–03
at Argentina
SUN 15 JUN 1958
Malmö
17:00 UTC
D
02–02
at Germany FR
TUE 17 JUN 1958
Malmö
17:00 UTC
W
02–01
AET
v Czechoslovakia
THU 19 JUN 1958
Norrköpping
17:00 UTC
L
00–04
at France
| 2026 | ||||
| × | 2022 | [did not qualify] | ||
| × | 2018 | [did not qualify] | ||
| × | 2014 | [did not qualify] | ||
| × | 2010 | [did not qualify] | ||
| × | 2006 | [did not qualify] | ||
| × | 2002 | [did not qualify] | ||
| × | 1998 | [did not qualify] | ||
| × | 1994 | [did not qualify] | ||
| × | 1990 | [did not qualify] | ||
| 1986 | Group phase | |||
| 1982 | Second group phase | |||
| × | 1978 | [did not qualify] | ||
| × | 1974 | [did not qualify] | ||
| × | 1970 | [did not qualify] | ||
| × | 1966 | [did not qualify] | ||
| × | 1962 | [did not qualify] | ||
| 1958 | Quarterfinals | |||
| × | 1954 | [did not qualify] | ||
| × | 1950 | [did not qualify] |
PLEASE SEND ALL PUTRID FILTH TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 11 NOV 2025 – 06:50:53 UTC · GENERATED IN 0.082 SECONDS