CAUTION: CONTENTS MAY BE FACTUAL OR INFORMATIVE
AUSTRIA
FINAL TOURNAMENT | UEFA
FINAL TOURNAMENT | group phase | elimination phase | ||||
quarterfinals | semifinals | third place and final | ||||
× | Austria | 4th in group 4 |
---|
ROSTER
Coach: Josef ARGAUER [AUT] | ||||
18 | D | Leopold BARSCHANDT | WED 12 AUG 1925 | |
9 | F | Hans BUZEK | SUN 22 MAY 1938 | |
19 | F | Robert DIENST | THU 01 MAR 1928 | |
22 | G | Bruno ENGELMEIER | MON 05 SEP 1927 | |
2 | D | Paul HALLA | FRI 10 APR 1931 | |
14 | F | Pepi HAMMERL | THU 22 JAN 1931 | |
5 | D | Gerhard HANAPPI | SAT 16 FEB 1929 | |
3 | D | Ernst HAPPEL | SUN 29 NOV 1925 | |
7 | F | Walter HORAK | MON 01 JUN 1931 | |
6 | M | Karl KOLLER | SAT 09 FEB 1929 | |
15 | D | Walter KOLLMANN | FRI 17 JUN 1932 | |
10 | F | Alfred KÖRNER | SUN 14 FEB 1926 | |
17 | M | Ernst KOZLICEK | TUE 27 JAN 1931 | |
8 | F | Paul KOZLICEK | THU 22 JUL 1937 | |
20 | F | Herbert NINAUS | WED 31 MAR 1937 | |
21 | M | Ignaz PUSCHNIK | MON 05 FEB 1934 | |
13 | F | Walter SCHLEGER | THU 19 SEP 1929 | |
12 | G | Kurt SCHMIED | MON 14 JUN 1926 | |
11 | F | Helmut SENEKOWITSCH | SUN 22 OCT 1933 | |
16 | M | Karl STOTZ | SUN 27 MAR 1927 | |
4 | D | Franz SWOBODA | WED 15 FEB 1933 | |
1 | G | Rudolf SZANWALD | MON 06 JUL 1931 |
GROUP PHASE
GROUP 4 | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | 3 | 2 | 1 | 0 | 5 | 0 | +5 | 5 | |||
» | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 3 | |||
× | 3 | 0 | 3 | 0 | 4 | 4 | 0 | 3 | |||
× | Austria | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 1 |
Group 4
SUN 08 JUN 1958
Udevalla
17:00 UTC
L
00–03
at Brazil
WED 11 JUN 1958
Borås
17:00 UTC
L
00–02
at Soviet Union
SUN 15 JUN 1958
Borås
17:00 UTC
D
02–02
at England
MEN’S WORLD CUP HISTORY
2026 | ||||
× | 2022 | [did not qualify] | ||
× | 2018 | [did not qualify] | ||
× | 2014 | [did not qualify] | ||
× | 2010 | [did not qualify] | ||
× | 2006 | [did not qualify] | ||
× | 2002 | [did not qualify] | ||
1998 | Group phase | |||
× | 1994 | [did not qualify] | ||
1990 | Group phase | |||
× | 1986 | [did not qualify] | ||
1982 | Second group phase | |||
1978 | Second group phase | |||
× | 1974 | [did not qualify] | ||
× | 1970 | [did not qualify] | ||
× | 1966 | [did not qualify] | ||
× | 1962 | [did not enter] | ||
1958 | Group phase | |||
3 | 1954 | Third | ||
× | 1950 | [withdrew] | ||
× | 1938 | [qualified, but withdrew] | ||
4 | 1934 | Fourth | ||
× | 1930 | [did not enter] |
PLEASE SEND ALL STEAMY E-MAILS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.065 SECONDS