

SWITZERLAND
FINAL TOURNAMENT | QUALIFIERS
| FINAL TOURNAMENT | group phase | elimination phase | ||||
| quarterfinals | semifinals | third place and final | ||||
× | Switzerland | tied 2nd in group 4 defeated ITA 04-01 | lost to AUT 05-07 | |||
|---|---|---|---|---|---|---|
| Coach: Karl RAPPAN [AUT] | ||||
| 15 | F | Kiki ANTENEN | SUN 03 NOV 1929 | |
| 16 | F | Robert BALLAMAN | MON 21 JUN 1926 | |
| 8 | M | Heinz BIGLER | MON 21 DEC 1925 | |
| 4 | D | Roger BOCQUET | SAT 09 APR 1921 | |
| 9 | M | Charles CASALI | FRI 27 APR 1923 | |
| 10 | D | Oliver EGGIMANN | TUE 28 JAN 1919 | |
| 1 | G | Walter EICH | WED 27 MAY 1925 | |
| 11 | F | Norbert ESCHMANN | TUE 19 SEP 1933 | |
| 17 | F | Jackie FATTON | SAT 19 DEC 1925 | |
| 12 | M | Gilbert FESSELET | MON 16 APR 1928 | |
| 5 | D | Marcel FLÜCKIGER | FRI 20 SEP 1929 | |
| 13 | M | Ivo FROSIO | SUN 27 APR 1930 | |
| 18 | F | Sepp HÜGI | THU 23 JAN 1930 | |
| 14 | D | Willy KERNEN | TUE 06 AUG 1929 | |
| 6 | D | Roger MATHIS | MON 04 APR 1921 | |
| 19 | F | Marcel MAURON | MON 25 MAR 1929 | |
| 20 | F | Eugen MEIER | WED 30 APR 1930 | |
| 7 | D | André NEURY | SAT 03 SEP 1921 | |
| 2 | G | Eugene PARLIER | WED 13 FEB 1929 | |
| 21 | F | Ferdinando RIVA | THU 03 JUL 1930 | |
| 3 | G | Georges STUBER | MON 11 MAY 1925 | |
| 22 | F | Roger VONLANTHEN | FRI 05 DEC 1930 | |
QUARTERFINALS | SEMIFINALS | THIRD PLACE AND FINAL | ||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
THU 17 JUN 1954
Lausanne
15:50 UTC
W
02–01
v Italy
SUN 20 JUN 1954
Bern
15:10 UTC
L
00–02
at England
WED 23 JUN 1954
Basel
16:00 UTC
W
04–01
v Italy
SAT 26 JUN 1954
Lausanne
15:00 UTC
L
05–07
at Austria
| 2026 | Qualified | |||
| 2022 | Round of 16 | |||
| 2018 | Round of 16 | |||
| 2014 | Round of 16 | |||
| 2010 | Group phase | |||
| 2006 | Round of 16 | |||
| × | 2002 | [did not qualify] | ||
| × | 1998 | [did not qualify] | ||
| 1994 | Round of 16 | |||
| × | 1990 | [did not qualify] | ||
| × | 1986 | [did not qualify] | ||
| × | 1982 | [did not qualify] | ||
| × | 1978 | [did not qualify] | ||
| × | 1974 | [did not qualify] | ||
| × | 1970 | [did not qualify] | ||
| 1966 | Group phase | |||
| 1962 | Group phase | |||
| × | 1958 | [did not qualify] | ||
| 1954 | Quarterfinals | |||
| 1950 | Group phase | |||
| 1938 | Quarterfinals | |||
| 1934 | Quarterfinals | |||
| × | 1930 | [did not enter] |
PLEASE SEND ALL PUTRID FILTH TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: WED 19 NOV 2025 – 01:26:39 UTC · GENERATED IN 0.114 SECONDS