

KOREA REP
FINAL TOURNAMENT | QUALIFIERS
| FINAL TOURNAMENT | group phase | elimination phase | ||||
| quarterfinals | semifinals | third place and final | ||||
× | Korea Rep | 4th in group 2 | ||||
|---|---|---|---|---|---|---|
| Coach: KIM Yong Shik [KOR] | ||||
| 8 | F | CHOI Chung Min | SAT 30 AUG 1930 | |
| 18 | F | CHOI Yung Keun | THU 08 FEB 1923 | |
| 16 | M | CHU Yung Kwang | WED 15 JUL 1931 | |
| 11 | M | CHUNG Nam Sik | FRI 16 FEB 1917 | |
| 14 | D | HAN Chung Wa | FRI 03 NOV 1922 | |
| 12 | G | HAN Heung Chul | MON 17 NOV 1930 | |
| 1 | G | HONG Dook Jong | THU 05 MAY 1921 | |
| 4 | M | KANG Chang Gi | SUN 28 AUG 1927 | |
| 15 | M | KIM Ji Sung | FRI 07 NOV 1924 | |
| 5 | M | LEE Sang Yi | SUN 01 JAN 1922 | |
| 13 | D | LI Jong Kap | THU 18 MAR 1920 | |
| 19 | F | LI Ki Joo | FRI 12 NOV 1926 | |
| 7 | F | LI Sao Nam | SAT 01 JAN 1927 | |
| 6 | D | MIN Byung Dae | WED 20 FEB 1918 | |
| 17 | F | PARK Il Kap | SUN 21 MAR 1926 | |
| 2 | D | PARK Kyu Chong | THU 12 JUN 1924 | |
| 3 | D | PARK Yae Seung | SUN 01 APR 1923 | |
| 10 | F | SUNG Nak Woon | TUE 02 FEB 1926 | |
| 9 | F | WOO Sang Kwon | TUE 02 FEB 1926 | |
| 20 | F | YUNG Kook Chin | TUE 02 JAN 1917 | |
| GROUP 2 | P | W | D | L | GF | GA | GD | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
» | 2 | 2 | 0 | 0 | 17 | 3 | +14 | 4 | |||
» | 2 | 1 | 0 | 1 | 7 | 9 | -2 | 2 | |||
× | 2 | 1 | 0 | 1 | 8 | 4 | +4 | 2 | |||
× | Korea Rep | 2 | 0 | 0 | 2 | 0 | 16 | -16 | 0 | ||
THU 17 JUN 1954
Zürich
16:00 UTC
L
00–09
at Hungary
SUN 20 JUN 1954
Genève
15:00 UTC
L
00–07
at Turkey
| 2026 | Qualified | |||
| 2022 | Round of 16 | |||
| 2018 | Group phase | |||
| 2014 | Group phase | |||
| 2010 | Round of 16 | |||
| 2006 | Group phase | |||
| 4 | 2002 | Fourth | ||
| 1998 | Group phase | |||
| 1994 | Group phase | |||
| 1990 | Group phase | |||
| 1986 | Group phase | |||
| × | 1982 | [did not qualify] | ||
| × | 1978 | [did not qualify] | ||
| × | 1974 | [did not qualify] | ||
| × | 1970 | [did not qualify] | ||
| × | 1966 | [withdrew] | ||
| × | 1962 | [did not qualify] | ||
| × | 1958 | [disqualified] | ||
| 1954 | Group phase | |||
| × | 1950 | [did not enter] |
PLEASE SEND ALL STEAMY E-MAILS TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 11 NOV 2025 – 06:50:53 UTC · GENERATED IN 0.235 SECONDS