THE ONLY SPORT THAT NEEDS NOT ONE “STADIUM OF LIGHT”, BUT TWO
ITALY
FINAL TOURNAMENT | QUALIFIERS
FINAL TOURNAMENT | group phase | elimination phase | ||||
quarterfinals | semifinals | third place and final | ||||
× | Italy | tied 2nd in group 4 lost to SUI 01-04 |
---|
ROSTER
Coach: Lajos CZEIZLER [HUN] | ||||
19 | F | Giampiero BONIPERTI | WED 04 JUL 1928 | |
10 | F | Gino CAPPELLO | WED 02 JUN 1920 | |
14 | D | Sergio CERVATO | SAT 23 MAR 1929 | |
22 | G | Leonardo COSTAGLIOLA | THU 27 OCT 1921 | |
16 | M | Rino FERRARIO | TUE 07 DEC 1926 | |
21 | F | Amleto FRIGNANI | SAT 05 MAR 1932 | |
9 | F | Carlo GALLI | FRI 06 MAR 1931 | |
1 | G | Giorgio GHEZZI | THU 10 JUL 1930 | |
3 | D | Giovanni GIACOMAZZI | WED 18 JAN 1928 | |
20 | M | Guido GRATTON | FRI 23 SEP 1932 | |
11 | F | Benito LORENZI | SUN 20 DEC 1925 | |
13 | D | Ardico MAGNINI | SUN 21 OCT 1928 | |
15 | M | Giacomo MARI | FRI 17 OCT 1924 | |
7 | F | Ermes MUCCINELLI | THU 28 JUL 1927 | |
4 | M | Maino NERI | MON 30 JUN 1924 | |
6 | M | Fulvio NESTI | MON 08 JUN 1925 | |
8 | F | Egisto PANDOLFINI | FRI 19 FEB 1926 | |
18 | F | Gino PIVATELLI | MON 27 MAR 1933 | |
17 | M | Armando SEGATO | SAT 03 MAY 1930 | |
5 | M | Omero TOGNON | MON 03 MAR 1924 | |
2 | D | Guido VINCENZI | THU 14 JUL 1932 | |
12 | G | Giovanni VIOLA | SAT 20 JUN 1925 |
GROUP PHASE
GROUP 4 | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | 2 | 1 | 1 | 0 | 6 | 4 | +2 | 3 | |||
» | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 2 | |||
× | Italy | 2 | 1 | 0 | 1 | 5 | 3 | +2 | 2 | ||
× | 2 | 0 | 1 | 1 | 5 | 8 | -3 | 1 |
GROUP 4 PLAYOFF | |||
---|---|---|---|
» | 04 | ||
× | Italy | 01 |
Group 4
THU 17 JUN 1954
Lausanne
15:50 UTC
L
01–02
at Switzerland
SUN 20 JUN 1954
Lugano
15:00 UTC
W
04–01
v Belgium
Group 4 playoff
WED 23 JUN 1954
Basel
16:00 UTC
L
01–04
at Switzerland
MEN’S WORLD CUP HISTORY
2026 | ||||
× | 2022 | [did not qualify] | ||
× | 2018 | [did not qualify] | ||
2014 | Group phase | |||
2010 | Group phase | |||
¤ | 2006 | Champion | ||
2002 | Round of 16 | |||
1998 | Quarterfinals | |||
2 | 1994 | Second | ||
3 | 1990 | Third | ||
1986 | Round of 16 | |||
¤ | 1982 | Champion | ||
4 | 1978 | Fourth | ||
1974 | First group phase | |||
2 | 1970 | Second | ||
1966 | Group phase | |||
1962 | Group phase | |||
× | 1958 | [did not qualify] | ||
1954 | Group phase | |||
1950 | Group phase | |||
¤ | 1938 | Champion | ||
¤ | 1934 | Champion | ||
× | 1930 | [did not enter] |
PLEASE SEND ALL CONDESCENDING CORRECTIONS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.048 SECONDS