

AUSTRIA
FINAL TOURNAMENT | QUALIFIERS
| FINAL TOURNAMENT | group phase | elimination phase | ||||
| quarterfinals | semifinals | third place and final | ||||
3 | Austria | 2nd in group 3 | defeated SUI 07-05 | lost to FRG 01-06 | defeated URU 03-01 | |
|---|---|---|---|---|---|---|
| Coach: Walter NAUSCH [AUT] | ||||
| 4 | D | Leopold BARSCHANDT | WED 12 AUG 1925 | |
| 19 | F | Robert DIENST | THU 01 MAR 1928 | |
| 14 | M | Karl GIESSER | MON 29 OCT 1928 | |
| 20 | D | Paul HALLA | FRI 10 APR 1931 | |
| 2 | D | Gerhard HANAPPI | SAT 16 FEB 1929 | |
| 3 | D | Ernst HAPPEL | SUN 29 NOV 1925 | |
| 22 | F | Walter HAUMMER | THU 22 NOV 1928 | |
| 6 | M | Karl KOLLER | SAT 09 FEB 1929 | |
| 13 | D | Walter KOLLMANN | FRI 17 JUN 1932 | |
| 11 | F | Alfred KÖRNER | SUN 14 FEB 1926 | |
| 7 | F | Robert KÖRNER | THU 21 AUG 1924 | |
| 5 | M | Ernst OCWIRK | SUN 07 MAR 1926 | |
| 15 | G | Franz PELIKAN | FRI 06 NOV 1925 | |
| 10 | F | Erich PROBST | MON 05 DEC 1927 | |
| 18 | M | Johann RIEGLER | WED 17 JUL 1929 | |
| 8 | F | Walter SCHLEGER | THU 19 SEP 1929 | |
| 1 | G | Kurt SCHMIED | MON 14 JUN 1926 | |
| 21 | F | Ernst STOJASPAL | WED 14 JAN 1925 | |
| 12 | M | Karl STOTZ | SUN 27 MAR 1927 | |
| 17 | M | Alfred TEINITZER | MON 29 JUL 1929 | |
| 9 | F | Theodor WAGNER | SAT 06 AUG 1927 | |
| 16 | G | Walter ZEMAN | SUN 01 MAY 1927 | |
| GROUP 3 | P | W | D | L | GF | GA | GD | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
» | 2 | 2 | 0 | 0 | 9 | 0 | +9 | 4 | |||
» | Austria | 2 | 2 | 0 | 0 | 6 | 0 | +6 | 4 | ||
× | 2 | 0 | 0 | 2 | 0 | 7 | -7 | 0 | |||
× | 2 | 0 | 0 | 2 | 0 | 8 | -8 | 0 | |||
| Uruguay awarded first place on random draw | |||||||||||
QUARTERFINALS | SEMIFINALS | THIRD PLACE AND FINAL | ||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
WED 16 JUN 1954
Zürich
16:00 UTC
W
01–00
v Scotland
SAT 19 JUN 1954
Zürich
15:00 UTC
W
05–00
v Czechoslovakia
SAT 26 JUN 1954
Lausanne
15:00 UTC
W
07–05
v Switzerland
WED 30 JUN 1954
Basel
16:00 UTC
L
01–06
at Germany FR
SAT 03 JUL 1954
Zürich
15:00 UTC
W
03–01
v Uruguay
| 2026 | Qualified | |||
| × | 2022 | [did not qualify] | ||
| × | 2018 | [did not qualify] | ||
| × | 2014 | [did not qualify] | ||
| × | 2010 | [did not qualify] | ||
| × | 2006 | [did not qualify] | ||
| × | 2002 | [did not qualify] | ||
| 1998 | Group phase | |||
| × | 1994 | [did not qualify] | ||
| 1990 | Group phase | |||
| × | 1986 | [did not qualify] | ||
| 1982 | Second group phase | |||
| 1978 | Second group phase | |||
| × | 1974 | [did not qualify] | ||
| × | 1970 | [did not qualify] | ||
| × | 1966 | [did not qualify] | ||
| × | 1962 | [did not enter] | ||
| 1958 | Group phase | |||
| 3 | 1954 | Third | ||
| × | 1950 | [withdrew] | ||
| × | 1938 | [qualified, but withdrew] | ||
| 4 | 1934 | Fourth | ||
| × | 1930 | [did not enter] |
PLEASE SEND ALL POORLY PLANNED BUSINESS PROPOSALS TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: WED 19 NOV 2025 – 01:25:09 UTC · GENERATED IN 0.163 SECONDS