PLEASE NOTE THAT OFFICIAL TIME IS KEPT BY THE REFEREE IN A NICE LITTLE CHANEL PURSE
YUGOSLAVIA
FINAL TOURNAMENT | QUALIFIERS
FINAL TOURNAMENT | group phase | elimination phase | ||||
quarterfinals | semifinals | third place and final | ||||
× | Yugoslavia | 2nd in group 1 | lost to FRG 00-02 |
---|
ROSTER
Coach: Aleksandar TIRNANIĆ [YUG] | ||||
1 | G | Vladimir BEARA | FRI 02 NOV 1928 | |
17 | D | Bruno BELIN | WED 16 JAN 1929 | |
10 | F | Stjepan BOBEK | MON 03 DEC 1923 | |
6 | M | Vujadin BOŠKOV | SAT 16 MAY 1931 | |
4 | M | Zlatko ČAJKOVSKI | SAT 24 NOV 1923 | |
3 | D | Tomislav CRNKOVIĆ | MON 17 JUN 1929 | |
20 | F | Dionizije DVORNIĆ | TUE 27 APR 1926 | |
5 | D | Ivan HORVAT | FRI 16 JUL 1926 | |
12 | G | Branko KRALJ | MON 10 MAR 1924 | |
14 | M | Lav MANTULA | SAT 08 DEC 1928 | |
16 | D | Sima MILOVANOV | TUE 10 APR 1923 | |
18 | F | Miloš MILUTINOVIĆ | SUN 05 FEB 1933 | |
8 | F | Rajko MITIĆ | SUN 19 NOV 1922 | |
7 | F | Tihomir OGNJANOV | WED 02 MAR 1927 | |
19 | F | Zlatko PAPEC | WED 17 JAN 1934 | |
22 | F | Aleksandar PETAKOVIĆ | THU 06 FEB 1930 | |
15 | M | Ljubomir SPAJIĆ | SUN 07 MAR 1926 | |
2 | D | Branko STANKOVIĆ | MON 31 OCT 1921 | |
21 | F | Toza VESELINOVIĆ | WED 22 OCT 1930 | |
9 | F | Bernard VUKAS | SUN 01 MAY 1927 | |
11 | M | Branko ZEBEC | FRI 17 MAY 1929 | |
13 | D | Milan ZEKOVIĆ | SUN 15 NOV 1925 |
GROUP PHASE
ELIMINATION PHASE
QUARTERFINALS | SEMIFINALS | THIRD PLACE AND FINAL | ||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
|
Group 1
WED 16 JUN 1954
Lausanne
16:00 UTC
W
01–00
v France
SAT 19 JUN 1954
Lausanne
15:00 UTC
D
01–01
F/OT
at Brazil
Quarterfinals
SUN 27 JUN 1954
Genève
15:00 UTC
L
00–02
at Germany FR
MEN’S WORLD CUP HISTORY
AS SERBIA: | ||||
2026 | ||||
2022 | Group phase | |||
2018 | Group phase | |||
× | 2014 | [did not qualify] | ||
2010 | Group phase | |||
AS SERBIA-MONTENEGRO: | ||||
2006 | Group phase | |||
AS YUGOSLAVIA: | ||||
× | 2002 | [did not qualify] | ||
1998 | Round of 16 | |||
× | 1994 | [disqualified] | ||
1990 | Quarterfinals | |||
× | 1986 | [did not qualify] | ||
1982 | First group phase | |||
× | 1978 | [did not qualify] | ||
1974 | Second group phase | |||
× | 1970 | [did not qualify] | ||
× | 1966 | [did not qualify] | ||
4 | 1962 | Fourth | ||
1958 | Quarterfinals | |||
1954 | Quarterfinals | |||
1950 | Group phase | |||
× | 1938 | [did not qualify] | ||
× | 1934 | [did not qualify] | ||
3 | 1930 | Third |
PLEASE SEND ALL TEXT-BASED SENSUALITY TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.064 SECONDS