PROUDLY CONSIDERING EVERY FIFA CONGRESS EXTRAORDINARY SINCE 2001
TURKEY
FINAL TOURNAMENT | QUALIFIERS
FINAL TOURNAMENT | group phase | elimination phase | ||||
quarterfinals | semifinals | third place and final | ||||
× | Turkey | tied 2nd in group 2 lost to FRG 02-07 |
---|
ROSTER
Coach: Sandro PUPPO [ITA] | ||||
19 | D | Berman AHMET | ||
18 | D | Kaçmaz AKGÜN | ||
14 | D | Beratlıgı̇l ALİ | ||
2 | D | Rıdvan BOLATLI | SUN 02 DEC 1928 | |
3 | D | Basrı̇ DİRİMLİLİ | FRI 07 JUN 1929 | |
16 | D | Nedı̇m DOGAN | ||
13 | D | Bülent EKEN | FRI 26 OCT 1923 | |
12 | G | Şükrü ERSOY | SUN 14 JAN 1934 | |
4 | D | Mustafa ERTAN | WED 21 APR 1926 | |
6 | M | Rober ERYOL | SUN 21 DEC 1930 | |
9 | F | İsmaı̇l FERİDUN | WED 05 APR 1933 | |
21 | F | Aytaç KADRİ | THU 01 JAN 1931 | |
7 | F | Erol KESKİN | WED 02 MAR 1927 | |
11 | F | Lefter KÜÇÜKANDONYADİS | TUE 22 DEC 1925 | |
8 | F | Suat MAMAT | SAT 08 NOV 1930 | |
15 | M | Dı̇nçer MEHMET | ||
17 | D | Erdem NACİ | WED 28 JAN 1931 | |
20 | F | Onarıcı NECMİ | MON 02 NOV 1925 | |
10 | F | Buhran SARGUN | MON 11 FEB 1929 | |
1 | G | Turgay ŞEREN | SUN 15 MAY 1932 | |
22 | F | Coşkun TAŞ | TUE 23 APR 1935 | |
5 | M | Çetı̇n ZEYBEK | MON 12 SEP 1932 |
GROUP PHASE
GROUP 2 | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | 2 | 2 | 0 | 0 | 17 | 3 | +14 | 4 | |||
» | 2 | 1 | 0 | 1 | 7 | 9 | -2 | 2 | |||
× | Turkey | 2 | 1 | 0 | 1 | 8 | 4 | +4 | 2 | ||
× | 2 | 0 | 0 | 2 | 0 | 16 | -16 | 0 |
GROUP 2 PLAYOFF | |||
---|---|---|---|
» | 07 | ||
× | Turkey | 02 |
Group 2
THU 17 JUN 1954
Bern
16:00 UTC
L
01–04
at Germany FR
SUN 20 JUN 1954
Genève
15:00 UTC
W
07–00
v Korea Rep
Group 2 playoff
WED 23 JUN 1954
Zürich
16:00 UTC
L
02–07
at Germany FR
MEN’S WORLD CUP HISTORY
AS TÜRKİYE: | ||||
2026 | ||||
AS TURKEY: | ||||
× | 2022 | [did not qualify] | ||
× | 2018 | [did not qualify] | ||
× | 2014 | [did not qualify] | ||
× | 2010 | [did not qualify] | ||
× | 2006 | [did not qualify] | ||
3 | 2002 | Third | ||
× | 1998 | [did not qualify] | ||
× | 1994 | [did not qualify] | ||
× | 1990 | [did not qualify] | ||
× | 1986 | [did not qualify] | ||
× | 1982 | [did not qualify] | ||
× | 1978 | [did not qualify] | ||
× | 1974 | [did not qualify] | ||
× | 1970 | [did not qualify] | ||
× | 1966 | [did not qualify] | ||
× | 1962 | [did not qualify] | ||
× | 1958 | [withdrew] | ||
1954 | Group phase | |||
× | 1950 | [qualified, but withdrew] | ||
× | 1938 | [did not enter] | ||
× | 1934 | [withdrew] | ||
× | 1930 | [did not enter] |
PLEASE SEND ALL STEAMY E-MAILS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.050 SECONDS