PROUDLY SUPPORTING ANTARCTICA’S BID FOR THE 2034 MEN’S WORLD CUP
SCOTLAND
FINAL TOURNAMENT | QUALIFIERS
FINAL TOURNAMENT | group phase | elimination phase | ||||
quarterfinals | semifinals | third place and final | ||||
× | Scotland | tied 3rd in group 3 |
---|
ROSTER
Coach: Andy BEATTIE [SCO] | ||||
3 | D | John AIRD | THU 18 FEB 1926 | |
14 | G | John ANDERSON | SUN 08 DEC 1929 | |
19 | F | Jimmy BINNING | MON 25 JUL 1927 | |
10 | F | Allan BROWN | TUE 12 OCT 1926 | |
20 | F | Bobby COMBE | FRI 29 FEB 1924 | |
21 | F | Ernie COPLAND | ||
7 | M | Doug COWIE | SAT 01 MAY 1926 | |
2 | D | Willie CUNNINGHAM | SUN 22 FEB 1925 | |
6 | D | Jimmy DAVIDSON | SUN 08 NOV 1925 | |
5 | M | Tommy DOCHERTY | TUE 24 APR 1928 | |
4 | M | Bobby EVANS | SAT 16 JUL 1927 | |
12 | F | Willie FERNIE | THU 22 NOV 1928 | |
9 | F | George HAMILTON | FRI 07 DEC 1917 | |
16 | F | Jackie HENDERSON | SUN 17 JAN 1932 | |
15 | F | Robert JOHNSTONE | SAT 07 SEP 1929 | |
8 | F | John MACKENZIE | FRI 04 SEP 1925 | |
1 | G | Fred MARTIN | MON 13 MAY 1929 | |
17 | M | Davie MATHERS | FRI 23 OCT 1931 | |
22 | F | Ian MCMILLAN | WED 18 MAR 1931 | |
11 | F | Neil MOCHAN | WED 06 APR 1927 | |
13 | F | Willie ORMOND | WED 23 FEB 1927 | |
18 | D | Alex WILSON | SUN 29 OCT 1933 |
GROUP PHASE
GROUP 3 | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | 2 | 2 | 0 | 0 | 9 | 0 | +9 | 4 | |||
» | 2 | 2 | 0 | 0 | 6 | 0 | +6 | 4 | |||
× | 2 | 0 | 0 | 2 | 0 | 7 | -7 | 0 | |||
× | Scotland | 2 | 0 | 0 | 2 | 0 | 8 | -8 | 0 | ||
Uruguay awarded first place on random draw |
Group 3
WED 16 JUN 1954
Zürich
16:00 UTC
L
00–01
at Austria
SAT 19 JUN 1954
Basel
14:50 UTC
L
00–07
at Uruguay
MEN’S WORLD CUP HISTORY
2026 | ||||
× | 2022 | [did not qualify] | ||
× | 2018 | [did not qualify] | ||
× | 2014 | [did not qualify] | ||
× | 2010 | [did not qualify] | ||
× | 2006 | [did not qualify] | ||
× | 2002 | [did not qualify] | ||
1998 | Group phase | |||
× | 1994 | [did not qualify] | ||
1990 | Group phase | |||
1986 | Group phase | |||
1982 | First group phase | |||
1978 | First group phase | |||
1974 | First group phase | |||
× | 1970 | [did not qualify] | ||
× | 1966 | [did not qualify] | ||
× | 1962 | [did not qualify] | ||
1958 | Group phase | |||
1954 | Group phase | |||
× | 1950 | [qualified, but withdrew] | ||
× | 1938 | [did not enter] | ||
× | 1934 | [did not enter] | ||
× | 1930 | [did not enter] |
PLEASE SEND ALL INCOHERENT RANTS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.046 SECONDS