IF YOU SING THE UEFA CHAMPIONS LEAGUE ANTHEM IN THE SHOWER, YOU MIGHT BE A FOOTBALL NUT
FRANCE
FINAL TOURNAMENT | QUALIFIERS
FINAL TOURNAMENT | group phase | elimination phase | ||||
quarterfinals | semifinals | third place and final | ||||
× | France | 3rd in group 1 |
---|
ROSTER
Coach: Pierre PIBAROT [FRA] | ||||
3 | G | Claude ABBES | TUE 24 MAY 1927 | |
15 | M | Abdelaziz BEN TIFOUR | MON 25 JUL 1927 | |
8 | D | Guillaume BIEGANSKI | THU 03 NOV 1932 | |
9 | M | Antoine CUISSARD | SAT 19 JUL 1924 | |
16 | F | René DEREUDDRE | SUN 22 JUN 1930 | |
4 | D | Lazare GIANESSI | MON 09 NOV 1925 | |
17 | F | Léon GLOVACKI | SUN 19 FEB 1928 | |
5 | D | Jacques GRIMONPON | THU 30 JUL 1925 | |
10 | D | Robert JONQUET | SUN 03 MAY 1925 | |
6 | D | Raymond KAELBEL | SUN 31 JAN 1932 | |
18 | F | Raymond KOPA | TUE 13 OCT 1931 | |
19 | M | Michel LEBLOND | TUE 10 MAY 1932 | |
11 | M | Xerxès LOUIS | SUN 31 OCT 1926 | |
13 | M | Abderrhamane MAHJOUB | THU 25 APR 1929 | |
12 | M | Jean-Jacques MARCEL | SAT 13 JUN 1931 | |
7 | D | Roger MARCHE | WED 05 MAR 1924 | |
14 | D | Armand PENVERNE | FRI 26 NOV 1926 | |
1 | G | François REMETTER | WED 08 AUG 1928 | |
2 | G | César RUMINSKI | FRI 13 JUN 1924 | |
20 | F | Ernest SCHULTZ | THU 29 JAN 1931 | |
21 | F | André STRAPPE | THU 23 FEB 1928 | |
22 | F | Jean VINCENT | SAT 29 NOV 1930 |
GROUP PHASE
GROUP 1 | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | 2 | 1 | 1 | 0 | 6 | 1 | +5 | 3 | |||
» | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 3 | |||
× | France | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 2 | ||
× | 2 | 0 | 0 | 2 | 2 | 8 | -6 | 0 | |||
Brazil awarded first place on random draw |
Group 1
WED 16 JUN 1954
Lausanne
16:00 UTC
L
00–01
at Yugoslavia
SAT 19 JUN 1954
Genève
15:10 UTC
W
03–02
v Mexico
MEN’S WORLD CUP HISTORY
2026 | ||||
2 | 2022 | Second | ||
¤ | 2018 | Champion | ||
2014 | Quarterfinals | |||
2010 | Group phase | |||
2 | 2006 | Second | ||
2002 | Group phase | |||
¤ | 1998 | Champion | ||
× | 1994 | [did not qualify] | ||
× | 1990 | [did not qualify] | ||
3 | 1986 | Third | ||
4 | 1982 | Fourth | ||
1978 | First group phase | |||
× | 1974 | [did not qualify] | ||
× | 1970 | [did not qualify] | ||
1966 | Group phase | |||
× | 1962 | [did not qualify] | ||
3 | 1958 | Third | ||
1954 | Group phase | |||
× | 1950 | [qualified, but withdrew] | ||
1938 | Quarterfinals | |||
1934 | Round of 16 | |||
1930 | Group phase |
PLEASE SEND ALL CONDESCENDING CORRECTIONS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.048 SECONDS