PROUDLY SUPPORTING ANTARCTICA’S BID FOR THE 2034 MEN’S WORLD CUP
GROUP PHASE
FINAL TOURNAMENT GROUP PHASE
GROUP 1 | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | 2 | 1 | 1 | 0 | 6 | 1 | +5 | 3 | |||
» | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 3 | |||
× | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 2 | |||
× | 2 | 0 | 0 | 2 | 2 | 8 | -6 | 0 | |||
Brazil awarded first place on random draw |
GROUP 2 | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | 2 | 2 | 0 | 0 | 17 | 3 | +14 | 4 | |||
» | 2 | 1 | 0 | 1 | 7 | 9 | -2 | 2 | |||
× | 2 | 1 | 0 | 1 | 8 | 4 | +4 | 2 | |||
× | 2 | 0 | 0 | 2 | 0 | 16 | -16 | 0 |
GROUP 2 PLAYOFF | |||
---|---|---|---|
» | 07 | ||
× | 02 |
GROUP 3 | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | 2 | 2 | 0 | 0 | 9 | 0 | +9 | 4 | |||
» | 2 | 2 | 0 | 0 | 6 | 0 | +6 | 4 | |||
× | 2 | 0 | 0 | 2 | 0 | 7 | -7 | 0 | |||
× | 2 | 0 | 0 | 2 | 0 | 8 | -8 | 0 | |||
Uruguay awarded first place on random draw |
GROUP 4 | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | 2 | 1 | 1 | 0 | 6 | 4 | +2 | 3 | |||
» | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 2 | |||
× | 2 | 1 | 0 | 1 | 5 | 3 | +2 | 2 | |||
× | 2 | 0 | 1 | 1 | 5 | 8 | -3 | 1 |
GROUP 4 PLAYOFF | |||
---|---|---|---|
» | 04 | ||
× | 01 |
WED 16 JUN 1954
THU 17 JUN 1954
SAT 19 JUN 1954
SUN 20 JUN 1954
WED 23 JUN 1954
PLEASE SEND ALL POORLY PLANNED BUSINESS PROPOSALS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.045 SECONDS