

YUGOSLAVIA
FINAL TOURNAMENT | QUALIFIERS
| FINAL TOURNAMENT | first group phase | final round | ||
× | Yugoslavia | 2nd in group 1 | ||
|---|---|---|---|---|
| Coach: Milorad ARSENIJEVIĆ [YUG] | |||
| F | Aleksandar ATANACKOVIĆ | THU 29 APR 1920 | |
| G | Vladimir BEARA | FRI 02 NOV 1928 | |
| F | Stjepan BOBEK | MON 03 DEC 1923 | |
| D | Božo BROKETA | SAT 24 DEC 1921 | |
| F | Željko ČAJKOVSKI | TUE 05 MAY 1925 | |
| M | Zlatko ČAJKOVSKI | SAT 24 NOV 1923 | |
| D | Ratko ČOLIĆ | SUN 17 MAR 1918 | |
| M | Predrag DJAJIĆ | MON 01 MAY 1922 | |
| D | Vladimir FIRM | MON 01 JAN 1923 | |
| D | Ivan HORVAT | FRI 16 JUL 1926 | |
| M | Miodrag JOVANOVIĆ | TUE 17 JAN 1922 | |
| M | Ervin KATNIĆ | ||
| F | Prvoslav MIHAJLOVIĆ | WED 13 APR 1921 | |
| F | Rajko MITIĆ | SUN 19 NOV 1922 | |
| G | Srdjan MRKUŠIĆ | WED 26 MAY 1915 | |
| F | Tihomir OGNJANOV | WED 02 MAR 1927 | |
| M | Bela PALFI | FRI 16 FEB 1923 | |
| M | Ivo RADOVNIKOVIĆ | ||
| D | Branko STANKOVIĆ | MON 31 OCT 1921 | |
| F | Kosta TOMAŠEVIĆ | WED 25 JUL 1923 | |
| F | Bernard VUKAS | SUN 01 MAY 1927 | |
| D | Siniša ZLATKOVIĆ | ||
| GROUP 1 | P | W | D | L | GF | GA | GD | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
» | 3 | 2 | 1 | 0 | 8 | 2 | +6 | 5 | |||
× | Yugoslavia | 3 | 2 | 0 | 1 | 7 | 3 | +4 | 4 | ||
× | 3 | 1 | 1 | 1 | 4 | 6 | -2 | 3 | |||
× | 3 | 0 | 0 | 3 | 2 | 10 | -8 | 0 | |||
SUN 25 JUN 1950
Belo Horizonte, MG
21:00 UTC
W
03–00
v Switzerland
WED 28 JUN 1950
Porto Alegre, RS
21:15 UTC
W
04–01
at Mexico
SAT 01 JUL 1950
Rio de Janeiro, RJ
18:00 UTC
L
00–02
at Brazil
| AS SERBIA: | ||||
| × | 2026 | [did not qualify] | ||
| 2022 | Group phase | |||
| 2018 | Group phase | |||
| × | 2014 | [did not qualify] | ||
| 2010 | Group phase | |||
| AS SERBIA-MONTENEGRO: | ||||
| 2006 | Group phase | |||
| AS YUGOSLAVIA: | ||||
| × | 2002 | [did not qualify] | ||
| 1998 | Round of 16 | |||
| × | 1994 | [disqualified] | ||
| 1990 | Quarterfinals | |||
| × | 1986 | [did not qualify] | ||
| 1982 | First group phase | |||
| × | 1978 | [did not qualify] | ||
| 1974 | Second group phase | |||
| × | 1970 | [did not qualify] | ||
| × | 1966 | [did not qualify] | ||
| 4 | 1962 | Fourth | ||
| 1958 | Quarterfinals | |||
| 1954 | Quarterfinals | |||
| 1950 | Group phase | |||
| × | 1938 | [did not qualify] | ||
| × | 1934 | [did not qualify] | ||
| 3 | 1930 | Third | ||
PLEASE SEND ALL CONDESCENDING CORRECTIONS TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: SAT 15 NOV 2025 – 16:34:06 UTC · GENERATED IN 0.153 SECONDS