

CHILE
FINAL TOURNAMENT | QUALIFIERS
| FINAL TOURNAMENT | first group phase | final round | ||
× | Chile | tied 2nd in group 2 | ||
|---|---|---|---|---|
| Coach: Arturo BUCCIARDI [CHI] | |||
| D | Manuel ÁLVAREZ | WED 23 MAY 1928 | |
| M | Miguel BUSQUETS | FRI 15 OCT 1920 | |
| M | Fernando CAMPOS | SAT 01 JAN 1921 | |
| M | Hernán CARVALLO | SAT 19 AUG 1922 | |
| F | Atilio CREMASCHI | THU 08 MAR 1923 | |
| F | Guillermo DÍAZ | MON 29 DEC 1930 | |
| D | Arturo FARÍAS | TUE 01 NOV 1927 | |
| D | Miguel FLORES | ||
| F | Carlos IBÁÑEZ | MON 30 NOV 1931 | |
| F | Raymundo INFANTE | ||
| G | Sergio LIVINGSTONE | FRI 26 MAR 1920 | |
| D | Manuel MACHUCA | TUE 01 JAN 1924 | |
| F | Luis MAYANÉS | THU 15 JAN 1925 | |
| F | Manuel MUÑOZ | SAT 28 APR 1928 | |
| F | Andrés PRIETO | WED 19 DEC 1928 | |
| G | René QUITRAL | ||
| F | Fernando RIERA | SUN 27 JUN 1920 | |
| F | Jorge ROBLEDO | WED 14 APR 1926 | |
| M | Carlos ROJAS | SUN 01 JAN 1928 | |
| D | Fernando ROLDÁN | SAT 01 JAN 1921 | |
| M | Osvaldo SAEZ | ||
| D | Francisco URROZ | ||
| GROUP 2 | P | W | D | L | GF | GA | GD | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
» | 3 | 3 | 0 | 0 | 6 | 1 | +5 | 6 | |||
× | Chile | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 2 | ||
× | 3 | 1 | 0 | 2 | 2 | 2 | 0 | 2 | |||
× | 3 | 1 | 0 | 2 | 4 | 8 | -4 | 2 | |||
SUN 25 JUN 1950
Rio de Janeiro, RJ
18:00 UTC
L
00–02
v England
THU 29 JUN 1950
Rio de Janeiro, RJ
18:00 UTC
L
00–02
v Spain
SUN 02 JUL 1950
Recife, PE
21:00 UTC
W
05–02
v United States
| × | 2026 | [did not qualify] | ||
| × | 2022 | [did not qualify] | ||
| × | 2018 | [did not qualify] | ||
| 2014 | Round of 16 | |||
| 2010 | Round of 16 | |||
| × | 2006 | [did not qualify] | ||
| × | 2002 | [did not qualify] | ||
| 1998 | Round of 16 | |||
| × | 1994 | [disqualified] | ||
| × | 1990 | [did not qualify] | ||
| × | 1986 | [did not qualify] | ||
| 1982 | First group phase | |||
| × | 1978 | [did not qualify] | ||
| 1974 | First group phase | |||
| × | 1970 | [did not qualify] | ||
| 1966 | Group phase | |||
| 3 | 1962 | Third | ||
| × | 1958 | [did not qualify] | ||
| × | 1954 | [did not qualify] | ||
| 1950 | Group phase | |||
| × | 1938 | [did not enter] | ||
| × | 1934 | [withdrew] | ||
| 1930 | Group phase |
PLEASE SEND ALL CONDESCENDING CORRECTIONS TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 11 NOV 2025 – 06:50:53 UTC · GENERATED IN 0.129 SECONDS