I’M LUIS SUÁREZ, AND I’M ONLY HERE BECAUSE THEY WANTED ME TO MAKE A BITE JOKE
UNITED STATES
FINAL TOURNAMENT | QUALIFIERS
FINAL TOURNAMENT | first group phase | final round | ||
× | United States | tied 2nd in group 2 |
---|
ROSTER
Coach: Bill JEFFREY [SCO] | |||
D | Bob ANNIS | WED 05 SEP 1928 | |
M | Walter BAHR | FRI 01 APR 1927 | |
G | Frank BORGHI | THU 09 APR 1925 | |
M | Charlie COLOMBO | TUE 20 JUL 1920 | |
D | Geoff COOMBES | WED 23 APR 1919 | |
F | Bob CRADDOCK | WED 05 SEP 1923 | |
F | Nick DIORIO | FRI 04 FEB 1921 | |
F | Joe GAETJENS | WED 19 MAR 1924 | |
G | Gino GARDASSANICH | SUN 26 NOV 1922 | |
D | Harry KEOUGH | TUE 15 NOV 1927 | |
D | Joe MACA | TUE 28 SEP 1920 | |
M | Ed MCILVENNY | TUE 21 OCT 1924 | |
F | Gino PARIANI | TUE 21 FEB 1928 | |
F | Ed SOUZA | THU 22 SEP 1921 | |
M | John SOUZA | MON 12 JUL 1920 | |
F | Frank WALLACE | SAT 15 JUL 1922 | |
F | Adam WOLANIN | THU 13 NOV 1919 |
Group 2
SUN 25 JUN 1950
Curitiba, PR
18:30 UTC
L
01–03
v Spain
THU 29 JUN 1950
Belo Horizonte, MG
21:00 UTC
W
01–00
v England
SUN 02 JUL 1950
Recife, PE
21:00 UTC
L
02–05
at Chile
MEN’S WORLD CUP HISTORY
2026 | Qualified | |||
2022 | Round of 16 | |||
× | 2018 | [did not qualify] | ||
2014 | Round of 16 | |||
2010 | Round of 16 | |||
2006 | Group phase | |||
2002 | Quarterfinals | |||
1998 | Group phase | |||
1994 | Round of 16 | |||
1990 | Group phase | |||
× | 1986 | [did not qualify] | ||
× | 1982 | [did not qualify] | ||
× | 1978 | [did not qualify] | ||
× | 1974 | [did not qualify] | ||
× | 1970 | [did not qualify] | ||
× | 1966 | [did not qualify] | ||
× | 1962 | [did not qualify] | ||
× | 1958 | [did not qualify] | ||
× | 1954 | [did not qualify] | ||
1950 | Group phase | |||
× | 1938 | [withdrew] | ||
1934 | Round of 16 | |||
3 | 1930 | Third |
PLEASE SEND ALL POORLY PLANNED BUSINESS PROPOSALS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.049 SECONDS