STILL WAITING FOR OUR DISLOYAL PAYMENT FROM MICHEL PLATINI
FINAL TOURNAMENT FIRST GROUP PHASE
GROUP 1 | P | W | D | L | GF | GA | GD | Pts | |
---|
» | | Brazil | 3 | 2 | 1 | 0 | 8 | 2 | +6 | 5 | |
---|
HOME | 3 | 2 | 1 | 0 | 8 | 2 | +6 | 5 | |
AWAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
× | | Yugoslavia | 3 | 2 | 0 | 1 | 7 | 3 | +4 | 4 | |
---|
HOME | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 2 | |
AWAY | 2 | 1 | 0 | 1 | 4 | 3 | +1 | 2 | |
× | | Switzerland | 3 | 1 | 1 | 1 | 4 | 6 | -2 | 3 | |
---|
HOME | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
AWAY | 3 | 1 | 1 | 1 | 4 | 6 | -2 | 3 | |
× | | Mexico | 3 | 0 | 0 | 3 | 2 | 10 | -8 | 0 | |
---|
HOME | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 | |
AWAY | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 | |
GROUP 2 | P | W | D | L | GF | GA | GD | Pts | |
---|
» | | Spain | 3 | 3 | 0 | 0 | 6 | 1 | +5 | 6 | |
---|
HOME | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
AWAY | 3 | 3 | 0 | 0 | 6 | 1 | +5 | 6 | |
× | | Chile | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 2 | |
---|
HOME | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 2 | |
AWAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
× | | England | 3 | 1 | 0 | 2 | 2 | 2 | 0 | 2 | |
---|
HOME | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
AWAY | 2 | 1 | 0 | 1 | 2 | 1 | +1 | 2 | |
× | | United States | 3 | 1 | 0 | 2 | 4 | 8 | -4 | 2 | |
---|
HOME | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 2 | |
AWAY | 1 | 0 | 0 | 1 | 2 | 5 | -3 | 0 | |
GROUP 3 | P | W | D | L | GF | GA | GD | Pts | |
---|
» | | Sweden | 2 | 1 | 1 | 0 | 5 | 4 | +1 | 3 | |
---|
HOME | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 2 | |
AWAY | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | |
× | | Italy | 2 | 1 | 0 | 1 | 4 | 3 | +1 | 2 | |
---|
HOME | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
AWAY | 2 | 1 | 0 | 1 | 4 | 3 | +1 | 2 | |
× | | Paraguay | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 | |
---|
HOME | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 | |
AWAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
× | | India | [withdrew] |
---|
SAT 24 JUN 1950
group 1
Rio de Janeiro, RJ
18:00 UTC
Brazil
04–00
Mexico
SUN 25 JUN 1950
group 2
Rio de Janeiro, RJ
18:00 UTC
Chile
00–02
England
group 3
São Paulo, SP
18:00 UTC
Sweden
03–02
Italy
group 2
Curitiba, PR
18:30 UTC
United States
01–03
Spain
group 1
Belo Horizonte, MG
21:00 UTC
Yugoslavia
03–00
Switzerland
WED 28 JUN 1950
group 1
São Paulo, SP
18:00 UTC
Brazil
02–02
Switzerland
group 1
Porto Alegre, RS
21:15 UTC
Mexico
01–04
Yugoslavia
THU 29 JUN 1950
group 2
Rio de Janeiro, RJ
18:00 UTC
Chile
00–02
Spain
group 3
Curitiba, PR
18:30 UTC
Paraguay
02–02
Sweden
group 2
Belo Horizonte, MG
21:00 UTC
United States
01–00
England
SAT 01 JUL 1950
group 1
Rio de Janeiro, RJ
18:00 UTC
Brazil
02–00
Yugoslavia
SUN 02 JUL 1950
group 2
Rio de Janeiro, RJ
18:00 UTC
England
00–01
Spain
group 3
São Paulo, SP
18:00 UTC
Paraguay
00–02
Italy
group 4
Belo Horizonte, MG
18:00 UTC
Uruguay
08–00
Bolivia
group 1
Porto Alegre, RS
18:40 UTC
Mexico
01–02
Switzerland
group 2
Recife, PE
21:00 UTC
Chile
05–02
United States
PLEASE SEND ALL STEAMY E-MAILS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: · GENERATED IN SECONDS