

NETHERLANDS
FINAL TOURNAMENT | QUALIFIERS
| FINAL TOURNAMENT | elimination phase | |||||
| round of 16 | quarterfinals | semifinals | third place and final | |||
× | Netherlands | lost to TCH 00-03 | ||||
|---|---|---|---|---|---|---|
| Coach: Robert GLENDENNING [ENG] | |||
| M | Willem ANDERIESEN | FRI 27 NOV 1903 | |
| D | Dick BEEN | ||
| D | Bertus CALDENHOVE | MON 19 JAN 1914 | |
| F | Piet DE BOER | FRI 10 OCT 1919 | |
| F | Bertus DE HARDER | WED 14 JAN 1920 | |
| F | Arie DE WINTER | ||
| F | Daaf DROK | SAT 23 MAY 1914 | |
| M | Frans HOGENBIRK | ||
| G | Niek MICHEL | MON 30 SEP 1912 | |
| F | Karel OOMS | ||
| M | Bas PAAUWE | WED 04 OCT 1911 | |
| M | René PIJPERS | ||
| D | Hendrikus PLENTER | ||
| F | Piet PUNT | SAT 06 FEB 1909 | |
| F | Kick SMIT | FRI 03 NOV 1911 | |
| F | Frans VAN DER VEEN | TUE 25 MAR 1919 | |
| M | Puck VAN HEEL | THU 21 JAN 1904 | |
| G | Adriaan VAN MALE | FRI 07 OCT 1910 | |
| F | Henk VAN SPAANDONCK | WED 25 JUN 1913 | |
| F | Leen VENTE | SUN 14 MAY 1911 | |
| D | Mauk WEBER | FRI 13 MAR 1914 | |
| F | Frank WELS | SUN 21 FEB 1909 | |
SUN 05 JUN 1938
Le Havre
16:30 UTC
L
00–03
at Czechoslovakia
| 2026 | Qualified | |||
| 2022 | Quarterfinals | |||
| × | 2018 | [did not qualify] | ||
| 3 | 2014 | Third | ||
| 2 | 2010 | Second | ||
| 2006 | Round of 16 | |||
| × | 2002 | [did not qualify] | ||
| 4 | 1998 | Fourth | ||
| 1994 | Quarterfinals | |||
| 1990 | Round of 16 | |||
| × | 1986 | [did not qualify] | ||
| × | 1982 | [did not qualify] | ||
| 2 | 1978 | Second | ||
| 2 | 1974 | Second | ||
| × | 1970 | [did not qualify] | ||
| × | 1966 | [did not qualify] | ||
| × | 1962 | [did not qualify] | ||
| × | 1958 | [did not qualify] | ||
| × | 1954 | [did not enter] | ||
| × | 1950 | [did not enter] | ||
| 1938 | Round of 16 | |||
| 1934 | Round of 16 | |||
| × | 1930 | [did not enter] |
PLEASE SEND ALL FIREWOOD TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 18 NOV 2025 – 01:24:09 UTC · GENERATED IN 0.411 SECONDS