FINAL TOURNAMENT | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | |||
× | Austria [withdrew] | withdrew v SWE | ||||
---|---|---|---|---|---|---|
× | lost to FRA 01-03 | |||||
3 | defeated POL 06-05 [F/OT] | defeated TCH 02-01 [replay] | lost to ITA 01-02 | defeated SWE 04-02 | ||
× | defeated ROU 02-01 [replay] | lost to SWE 00-08 | ||||
× | defeated NED 03-00 | lost to BRA 01-02 [replay] | ||||
× | lost to HUN 00-06 | |||||
× | defeated BEL 03-01 | lost to ITA 01-03 | ||||
× | lost to SUI 02-04 [replay] | |||||
2 | defeated DEI 06-00 | defeated SUI 02-00 | defeated SWE 05-01 | lost to ITA 02-04 | ||
¤ | defeated NOR 02-01 | defeated FRA 03-01 | defeated BRA 02-01 | defeated HUN 04-02 | ||
× | lost to TCH 00-03 | |||||
× | lost to ITA 01-02 | |||||
× | lost to BRA 05-06 [F/OT] | |||||
× | lost to CUB 01-02 [replay] | |||||
4 | advanced [AUT withdrew] | defeated CUB 08-00 | lost to HUN 01-05 | lost to BRA 02-04 | ||
× | defeated GER 04-02 [replay] | lost to HUN 00-02 |
PLEASE SEND ALL TEXT-BASED SENSUALITY TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.039 SECONDS