

| FINAL TOURNAMENT | elimination phase | |||||
| round of 16 | quarterfinals | semifinals | third place and final | |||
× | Sweden | defeated ARG 03-02 | lost to GER 01-02 | |||
|---|---|---|---|---|---|---|
| Coach: József NAGY [HUN] | |||
| M | Ernst ANDERSSON | FRI 26 MAR 1909 | |
| D | Otto ANDERSSON | SAT 07 MAY 1910 | |
| D | Sven ANDERSSON | THU 14 FEB 1907 | |
| D | Nils AXELSSON | THU 18 JAN 1906 | |
| M | Rune CARLSSON | FRI 01 OCT 1909 | |
| F | Gösta DUNKER | SAT 16 SEP 1905 | |
| D | Erik GRANATH | ||
| F | Ragnar GUSTAVSSON | SAT 28 SEP 1907 | |
| F | Gunnar JANSSON | ||
| M | Karl JOHNSSON | ||
| F | Sven JONASSON | FRI 09 JUL 1909 | |
| F | Tore KELLER | WED 04 JAN 1905 | |
| F | Knut KROON | TUE 19 JUN 1906 | |
| F | Gunnar OLSSON | SUN 19 JUL 1908 | |
| M | Nils ROSÉN | THU 22 MAY 1902 | |
| G | Anders RYDBERG | TUE 03 MAR 1903 | |
| F | Arvid THÖRN | ||
| G | Eivar WIDLUND | MON 01 JAN 1906 | |
SUN 27 MAY 1934
Bologna
14:30 UTC
W
03–02
v Argentina
THU 31 MAY 1934
Milan
14:30 UTC
L
01–02
at Germany
| 2026 | ||||
| × | 2022 | [did not qualify] | ||
| 2018 | Quarterfinals | |||
| × | 2014 | [did not qualify] | ||
| × | 2010 | [did not qualify] | ||
| 2006 | Round of 16 | |||
| 2002 | Round of 16 | |||
| × | 1998 | [did not qualify] | ||
| 3 | 1994 | Third | ||
| 1990 | Group phase | |||
| × | 1986 | [did not qualify] | ||
| × | 1982 | [did not qualify] | ||
| 1978 | First group phase | |||
| 1974 | Second group phase | |||
| 1970 | Group phase | |||
| × | 1966 | [did not qualify] | ||
| × | 1962 | [did not qualify] | ||
| 2 | 1958 | Second | ||
| × | 1954 | [did not qualify] | ||
| 3 | 1950 | Third | ||
| 4 | 1938 | Fourth | ||
| 1934 | Quarterfinals | |||
| × | 1930 | [did not enter] |
PLEASE SEND ALL INCOHERENT RANTS TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 11 NOV 2025 – 06:50:53 UTC · GENERATED IN 0.149 SECONDS