16,927TH ON JOSÉ MOURINHO’S MORNING READING LIST
FINAL TOURNAMENT | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | |||
4 | Austria | defeated FRA 03-02 [F/OT] | defeated HUN 02-01 | lost to ITA 00-01 | lost to GER 02-03 |
---|
ROSTER
Coach: Hugo MEISL [AUT] | |||
F | Josef BICAN | THU 25 SEP 1913 | |
F | Georg BRAUN | FRI 22 FEB 1907 | |
D | Franz CISAR | SAT 28 NOV 1908 | |
G | Friederich FRANZL | MON 06 MAR 1905 | |
F | Josef HASSMANN | SAT 21 MAY 1910 | |
M | Leopold HOFMANN | TUE 31 OCT 1905 | |
F | Johann HORVATH | WED 20 MAY 1903 | |
D | Anton JANDA | SUN 01 MAY 1904 | |
F | Mathias KABUREK | THU 09 FEB 1911 | |
G | Peter PLATZER | SUN 29 MAY 1910 | |
G | Rudolf RAFTL | TUE 07 FEB 1911 | |
F | Toni SCHALL | SAT 22 JUN 1907 | |
D | Willi SCHMAUS | FRI 16 JUN 1911 | |
D | Karl SESTA | SUN 18 MAR 1906 | |
F | Matthias SINDELAR | TUE 10 FEB 1903 | |
M | Josef SMISTIK | TUE 28 NOV 1905 | |
F | Josef STROH | WED 05 MAR 1913 | |
M | Hans URBANEK | MON 10 OCT 1910 | |
F | Rudi VIERTL | WED 12 NOV 1902 | |
M | Franz WAGNER | SAT 23 SEP 1911 | |
F | Johann WALZHOFER | FRI 23 MAR 1906 | |
F | Karl ZISCHEK | SUN 28 AUG 1910 |
Round of 16
SUN 27 MAY 1934
Turin
14:30 UTC
W
03–02
F/OT
v France
Quarterfinals
THU 31 MAY 1934
Bologna
14:30 UTC
W
02–01
v Hungary
Semifinals
SUN 03 JUN 1934
Milan
14:30 UTC
L
00–01
at Italy
Third place match
THU 07 JUN 1934
Naples
15:30 UTC
L
02–03
at Germany
MEN’S WORLD CUP HISTORY
2026 | ||||
× | 2022 | [did not qualify] | ||
× | 2018 | [did not qualify] | ||
× | 2014 | [did not qualify] | ||
× | 2010 | [did not qualify] | ||
× | 2006 | [did not qualify] | ||
× | 2002 | [did not qualify] | ||
1998 | Group phase | |||
× | 1994 | [did not qualify] | ||
1990 | Group phase | |||
× | 1986 | [did not qualify] | ||
1982 | Second group phase | |||
1978 | Second group phase | |||
× | 1974 | [did not qualify] | ||
× | 1970 | [did not qualify] | ||
× | 1966 | [did not qualify] | ||
× | 1962 | [did not enter] | ||
1958 | Group phase | |||
3 | 1954 | Third | ||
× | 1950 | [withdrew] | ||
× | 1938 | [qualified, but withdrew] | ||
4 | 1934 | Fourth | ||
× | 1930 | [did not enter] |
PLEASE SEND ALL TEXT-BASED SENSUALITY TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.076 SECONDS