QUALIFIERS | group phase | ||
× | Albania [did not enter] | ||
---|---|---|---|
¤ | qualified [CHI withdrew] | ||
¤ | qualified from group 4 [BUL withdrew] | ||
¤ | 2nd in group 7 | ||
× | Bolivia [did not enter] | ||
¤ | qualified [PER withdrew] | ||
× | Bulgaria [withdrew] | withdrew from group 4 | |
× | Canada [did not enter] | ||
× | Chile [withdrew] | withdrew v ARG | |
× | Costa Rica [did not enter] | ||
× | defeated HAI [3 matches] lost to MEX [3 matches] | ||
× | Curaçao [did not enter] | ||
¤ | qualified [POL withdrew] | ||
× | Denmark [did not enter] | ||
× | Dutch Guyana [did not enter] | ||
× | Ecuador [did not enter] | ||
¤ | defeated PAL agg: 11-02 | ||
× | England [did not enter] | ||
× | 2nd in group 1 | ||
× | Finland [did not enter] | ||
¤ | 2nd in group 8 | ||
¤ | 1st in group 8 | ||
× | Greece [withdrew] | withdrew v ITA | |
× | lost to CUB [3 matches] | ||
¤ | qualified from group 4 [BUL withdrew] | ||
× | 3rd in group 7 | ||
¤ | qualified [GRE withdrew] | ||
× | Japan [did not enter] | ||
× | Latvia [did not enter] | ||
× | 3rd in group 1 | ||
× | 3rd in group 8 | ||
× | lost to EGY agg: 02-11 | ||
× | defeated CUB [3 matches] lost to USA 02-04 | ||
¤ | 1st in group 7 | ||
× | Norway [did not enter] | ||
× | Paraguay [did not enter] | ||
× | Peru [withdrew] | withdrew v BRA | |
× | Philippines [did not enter] | ||
× | Poland [withdrew] | withdrew v TCH | |
× | lost to ESP agg: 01-11 | ||
¤ | 2nd in group 6 | ||
× | Scotland [did not enter] | ||
× | Siam [did not enter] | ||
× | South Africa [did not enter] | ||
× | Soviet Union [did not enter] | ||
¤ | defeated POR agg: 11-01 | ||
¤ | 1st in group 1 | ||
¤ | 1st in group 6 | ||
× | Turkey [withdrew] | withdrew from group 12 | |
¤ | defeated MEX 04-02 | ||
× | Uruguay [did not enter] | ||
× | Wales [did not enter] | ||
× | 3rd in group 6 |
PLEASE SEND ALL IRRELEVANT DETAILS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.049 SECONDS