I’M MARK GEIGER, AND I GIVE GOOBNET A PENALTY CLICK
FINAL TOURNAMENT | group phase | elimination phase | |||
semifinals | final | ||||
3 | United States | 1st in group 4 | lost to ARG 01-06 |
---|
ROSTER
Coach: Bob MILLAR [USA] | |||
F | Andrew AULD | FRI 26 JAN 1900 | |
M | Mike BOOKIE | MON 12 SEP 1904 | |
F | Jim BROWN | THU 31 DEC 1908 | |
G | Jimmy DOUGLAS | WED 12 JAN 1898 | |
F | Tom FLORIE | MON 06 SEP 1897 | |
M | Jimmy GALLAGHER | FRI 07 JUN 1901 | |
F | Jim GENTLE | THU 21 JUL 1904 | |
F | Billy GONSALVES | MON 10 AUG 1908 | |
F | Bart MCGHEE | SUN 30 APR 1899 | |
D | George MOORHOUSE | SAT 04 MAY 1901 | |
M | Arnie OLIVER | WED 22 MAY 1907 | |
F | Bert PATENAUDE | THU 04 NOV 1909 | |
M | Phil SLONE | SUN 20 JAN 1907 | |
D | Ralph TRACY | FRI 23 DEC 1904 | |
D | Frank VAUGHN | TUE 18 FEB 1902 | |
D | Alexander WOOD | WED 12 JUN 1907 |
Group 4
SUN 13 JUL 1930
Montevideo [Parque Central]
18:00 UTC
W
03–00
v Belgium
THU 17 JUL 1930
Montevideo [Parque Central]
17:45 UTC
W
03–00
v Paraguay
Semifinals
SAT 26 JUL 1930
Montevideo [Centenario]
17:45 UTC
L
01–06
at Argentina
MEN’S WORLD CUP HISTORY
2026 | Qualified | |||
2022 | Round of 16 | |||
× | 2018 | [did not qualify] | ||
2014 | Round of 16 | |||
2010 | Round of 16 | |||
2006 | Group phase | |||
2002 | Quarterfinals | |||
1998 | Group phase | |||
1994 | Round of 16 | |||
1990 | Group phase | |||
× | 1986 | [did not qualify] | ||
× | 1982 | [did not qualify] | ||
× | 1978 | [did not qualify] | ||
× | 1974 | [did not qualify] | ||
× | 1970 | [did not qualify] | ||
× | 1966 | [did not qualify] | ||
× | 1962 | [did not qualify] | ||
× | 1958 | [did not qualify] | ||
× | 1954 | [did not qualify] | ||
1950 | Group phase | |||
× | 1938 | [withdrew] | ||
1934 | Round of 16 | |||
3 | 1930 | Third |
PLEASE SEND ALL TEXT-BASED SENSUALITY TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.048 SECONDS