WHEN DAVID BECKHAM DIES, WILL WE HAVE TO FLY OUR CORNER FLAGS AT HALF MAST?
FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Spain | 4th in group E |
---|
Day 12 recap
[THU 18 JUN 2015]
The group phase of the Women’s World Cup concluded on WED 17 JUN 2015, with nothing made certain until the last moments. more...
ROSTER
Coach: Ignacio QUEREDA [ESP] | |||||||
[] | |||||||
---|---|---|---|---|---|---|---|
16 | D | Ivana ANDRÉS | WED 13 JUL 1994 | Valencia Feminas CF [ESP] | 1 | 0 | |
8 | F | Sonia BERMÚDEZ | THU 15 NOV 1984 | FC Barcelona [ESP] | 52 | 28 | |
9 | M | Verónica BOQUETE | THU 09 APR 1987 | 1. FFC Frankfurt [GER] | 48 | 29 | |
11 | F | Priscila BORJA | SUN 28 APR 1985 | Atlético Madrid Feminas [ESP] | 22 | 6 | |
12 | M | Marta CORREDERA | THU 08 AUG 1991 | FC Barcelona [ESP] | 24 | 2 | |
13 | G | Dolores GALLARDO | THU 10 JUN 1993 | Atlético Madrid Feminas [ESP] | 6 | 0 | |
5 | D | Ruth GARCÍA | THU 26 MAR 1987 | FC Barcelona [ESP] | 44 | 3 | |
10 | M | Jennifer HERMOSO | WED 09 MAY 1990 | FC Barcelona [ESP] | 24 | 11 | |
17 | D | Elisabet IBARRA | MON 29 JUN 1981 | Athletic Club Bilbao [ESP] | 44 | 2 | |
2 | D | Celia JIMÉNEZ | TUE 20 JUN 1995 | University of Alabama [USA] | 3 | 0 | |
3 | D | Leire LANDA | FRI 19 DEC 1986 | FC Barcelona [ESP] | 20 | 0 | |
14 | F | Vicky LOSADA | TUE 05 MAR 1991 | Arsenal LFC [ENG] | 23 | 3 | |
15 | M | Silvia MESEGUER | SUN 12 MAR 1989 | Atlético Madrid Feminas [ESP] | 35 | 3 | |
7 | F | Natalia PABLOS | TUE 15 OCT 1985 | Arsenal LFC [ENG] | 17 | 12 | |
23 | G | Sandra PAÑOS | WED 04 NOV 1992 | Levante UD [ESP] | 3 | 0 | |
20 | D | Irene PAREDES | THU 04 JUL 1991 | Athletic Club Bilbao [ESP] | 22 | 1 | |
21 | M | Alexia PUTELLAS | FRI 04 FEB 1994 | FC Barcelona [ESP] | 19 | 2 | |
22 | M | Amanda SAMPEDRO | SAT 26 JUN 1993 | Atlético Madrid Feminas [ESP] | 4 | 0 | |
4 | D | Melanie SERRANO PEREZ | THU 12 OCT 1989 | FC Barcelona [ESP] | 8 | 0 | |
1 | G | Ainhoa TIRAPU | TUE 04 SEP 1984 | Athletic Club Bilbao [ESP] | 43 | 0 | |
6 | M | Virginia TORRECILLA | SUN 04 SEP 1994 | FC Barcelona [ESP] | 14 | 0 | |
18 | D | Marta TORREJÓN | TUE 27 FEB 1990 | FC Barcelona [ESP] | 49 | 7 | |
19 | F | Erika VÁZQUEZ | WED 16 FEB 1983 | Athletic Club Bilbao [ESP] | 45 | 7 | |
Cap and goal totals accurate as of THU 28 MAY 2015 |
GROUP PHASE
GROUP E | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | 3 | 3 | 0 | 0 | 4 | 0 | +4 | 9 | |||
» | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 4 | |||
× | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 | |||
× | Spain | 3 | 0 | 1 | 2 | 2 | 4 | -2 | 1 |
Group E
TUE 09 JUN 2015
Montréal, QC
20:00 UTC
D
01–01
v Costa Rica
SAT 13 JUN 2015
Montréal, QC
20:00 UTC
L
00–01
at Brazil
WED 17 JUN 2015
Ottawa, ON
23:00 UTC
L
01–02
at Korea Rep
WOMEN’S WORLD CUP HISTORY
¤ | 2023 | Champion | ||
2019 | Round of 16 | |||
2015 | Group phase | |||
× | 2011 | [did not qualify] | ||
× | 2007 | [did not qualify] | ||
× | 2003 | [did not qualify] | ||
× | 1999 | [did not qualify] | ||
× | 1995 | [did not qualify] | ||
× | 1991 | [did not qualify] |
PLEASE SEND ALL PUTRID FILTH TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.119 SECONDS