

| GROUP F | P | W | D | L | GF | GA | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| » | Antigua-Barbuda | 6 | 5 | 0 | 1 | 26 | 5 | 15 | |
| × | Haiti | 6 | 4 | 1 | 1 | 21 | 6 | 13 | |
| × | Curaçao | 6 | 2 | 1 | 3 | 15 | 13 | 7 | |
| × | US Virgin Is | 6 | 0 | 0 | 6 | 2 | 40 | 0 | |
| FRI 02 SEP 2011 | St John’s | 23:00 UTC | Antigua-Barbuda | 05–02 | Curaçao | |
|---|---|---|---|---|---|---|
| SAT 03 SEP 2011 | Port-au-Prince | 00:00 UTC | Haiti | 06–00 | US Virgin Is | |
| TUE 06 SEP 2011 | Frederiksted | 19:30 UTC | US Virgin Is | 01–08 | Antigua-Barbuda | |
| WED 07 SEP 2011 | Willemstad | 00:00 UTC | Curaçao | 02–04 | Haiti | |
| FRI 07 OCT 2011 | Fredriksted | 20:00 UTC | US Virgin Is | 00–07 | Haiti | |
| SAT 08 OCT 2011 | Willemstad | 00:00 UTC | Curaçao | 00–01 | Antigua-Barbuda | |
| TUE 11 OCT 2011 | Port-au-Prince | 20:00 UTC | Haiti | 02–02 | Curaçao | |
| TUE 11 OCT 2011 | St John’s | 23:00 UTC | Antigua-Barbuda | 10–00 | US Virgin Is | |
| FRI 11 NOV 2011 | Fredriksted | 20:30 UTC | US Virgin Is | 00–03 | Curaçao | |
| SAT 12 NOV 2011 | St John’s | 00:00 UTC | Antigua-Barbuda | 01–00 | Haiti | |
| TUE 15 NOV 2011 | Port-au-Prince | 20:00 UTC | Haiti | 02–01 | Antigua-Barbuda | |
| WED 16 NOV 2011 | Willemstad | 00:00 UTC | Curaçao | 06–01 | US Virgin Is | |
PLEASE SEND ALL FIREWOOD TO <FOOTBALL@GOOBNET.NET>
© 2012 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: THU 17 MAY 2012 – 01:56:29 UTC · GENERATED IN 0.116 SECONDS