

| PRELIMINARY ROUND | FIRST GROUP PHASE | SEMIFINAL ROUND | FINAL ROUND | CONCACAF/OFC PLAYOFF |
| GROUP A | P | W | D | L | GF | GA | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| » | El Salvador | 6 | 6 | 0 | 0 | 20 | 5 | 18 | |
| × | Dominican Rep | 6 | 2 | 2 | 2 | 12 | 8 | 8 | |
| × | Suriname | 6 | 2 | 1 | 3 | 5 | 11 | 7 | |
| × | Cayman Is | 6 | 0 | 1 | 5 | 2 | 15 | 1 | |
| GROUP B | P | W | D | L | GF | GA | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| » | Guyana | 6 | 4 | 1 | 1 | 9 | 5 | 13 | |
| × | Trinidad-Tobago | 6 | 4 | 0 | 2 | 11 | 4 | 12 | |
| × | Bermuda | 6 | 3 | 1 | 2 | 8 | 7 | 10 | |
| × | Barbados | 6 | 0 | 0 | 6 | 2 | 14 | 0 | |
| GROUP C | P | W | D | L | GF | GA | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| » | Panama | 4 | 4 | 0 | 0 | 15 | 2 | 12 | |
| × | Nicaragua | 4 | 2 | 0 | 2 | 5 | 7 | 6 | |
| × | Dominica | 4 | 0 | 0 | 4 | 0 | 11 | 0 | |
| × | Bahamas | [withdrew] | |||||||
| GROUP D | P | W | D | L | GF | GA | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| » | Canada | 6 | 4 | 2 | 0 | 18 | 1 | 14 | |
| × | Puerto Rico | 6 | 2 | 3 | 1 | 8 | 4 | 9 | |
| × | St Kitts-Nevis | 6 | 1 | 4 | 1 | 6 | 8 | 7 | |
| × | St Lucia | 6 | 0 | 1 | 5 | 4 | 23 | 1 | |
| GROUP E | P | W | D | L | GF | GA | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| » | Guatemala | 6 | 6 | 0 | 0 | 19 | 3 | 18 | |
| × | Belize | 6 | 2 | 1 | 3 | 9 | 10 | 7 | |
| × | St Vincent-Grenadines | 6 | 1 | 2 | 3 | 4 | 12 | 5 | |
| × | Grenada | 6 | 1 | 1 | 4 | 7 | 14 | 4 | |
| GROUP F | P | W | D | L | GF | GA | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| » | Antigua-Barbuda | 6 | 5 | 0 | 1 | 26 | 5 | 15 | |
| × | Haiti | 6 | 4 | 1 | 1 | 21 | 6 | 13 | |
| × | Curaçao | 6 | 2 | 1 | 3 | 15 | 13 | 7 | |
| × | US Virgin Is | 6 | 0 | 0 | 6 | 2 | 40 | 0 | |
| FRI 02 SEP 2011 | ||||||
| group E | St George’s | 19:30 UTC | Grenada | 00–03 | Belize | |
|---|---|---|---|---|---|---|
| group B | Port of Spain | 20:00 UTC | Trinidad-Tobago | 01–00 | Bermuda | |
| group A | Paramaribo | 21:00 UTC | Suriname | 01–00 | Cayman Is | |
| group C | Roseau | 22:00 UTC | Dominica | 00–02 | Nicaragua | |
| group F | St John’s | 23:00 UTC | Antigua-Barbuda | 05–02 | Curaçao | |
| group C | N/A | Panama | [canc] | Bahamas | ||
| SAT 03 SEP 2011 | ||||||
| group B | Georgetown | 00:00 UTC | Guyana | 02–00 | Barbados | |
| group D | Toronto, ON | 00:00 UTC | Canada | 04–01 | St Lucia | |
| group D | Basseterre | 00:00 UTC | St Kitts-Nevis | 00–00 | Puerto Rico | |
| group F | Port-au-Prince | 00:00 UTC | Haiti | 06–00 | US Virgin Is | |
| group A | San Salvador | 01:30 UTC | El Salvador | 03–02 | Dominican Rep | |
| group E | Guatemala City | 02:00 UTC | Guatemala | 04–00 | St Vincent-Gren | |
| TUE 06 SEP 2011 | ||||||
| group A | San Cristóbal | 19:00 UTC | Dominican Rep | 01–01 | Suriname | |
| group F | Frederiksted | 19:30 UTC | US Virgin Is | 01–08 | Antigua-Barbuda | |
| group B | Bridgetown | 20:00 UTC | Barbados | 00–02 | Trinidad-Tobago | |
| group D | Gros Islet | 22:00 UTC | St Lucia | 02–04 | St Kitts-Nevis | |
| group E | Belmopan | 22:00 UTC | Belize | 01–02 | Guatemala | |
| group C | N/A | Bahamas | [canc] | Dominica | ||
| WED 07 SEP 2011 | ||||||
| group B | Georgetown | 00:00 UTC | Guyana | 02–01 | Bermuda | |
| group D | Bayamón | 00:00 UTC | Puerto Rico | 00–03 | Canada | |
| group F | Willemstad | 00:00 UTC | Curaçao | 02–04 | Haiti | |
| group A | George Town | 00:30 UTC | Cayman Is | 01–04 | El Salvador | |
| group C | Managua | 01:00 UTC | Nicaragua | 01–02 | Panama | |
| SUN 18 SEP 2011 | ||||||
| group E | Kingstown | 19:00 UTC | St Vincent-Gren | 02–01 | Grenada | |
| FRI 07 OCT 2011 | ||||||
| group A | San Cristóbal | 19:00 UTC | Dominican Rep | 01–02 | El Salvador | |
| group E | Kingstown | 19:00 UTC | St Vincent-Gren | 00–03 | Guatemala | |
| group B | Bridgetown | 20:00 UTC | Barbados | 00–02 | Guyana | |
| group F | Fredriksted | 20:00 UTC | US Virgin Is | 00–07 | Haiti | |
| group E | Belmopan | 21:30 UTC | Belize | 01–04 | Grenada | |
| group C | Roseau | 22:00 UTC | Dominica | 00–05 | Panama | |
| group D | Gros Islet | 22:00 UTC | St Lucia | 00–07 | Canada | |
| group B | Hamilton | 23:00 UTC | Bermuda | 02–01 | Trinidad-Tobago | |
| group C | N/A | Bahamas | [canc] | Panama | ||
| SAT 08 OCT 2011 | ||||||
| group D | Bayamón | 00:00 UTC | Puerto Rico | 01–01 | St Kitts-Nevis | |
| group F | Willemstad | 00:00 UTC | Curaçao | 00–01 | Antigua-Barbuda | |
| group A | George Town | 00:30 UTC | Cayman Is | 00–01 | Suriname | |
| TUE 11 OCT 2011 | ||||||
| group F | Port-au-Prince | 20:00 UTC | Haiti | 02–02 | Curaçao | |
| group A | Paramaribo | 21:00 UTC | Suriname | 01–03 | Dominican Rep | |
| group B | Port of Spain | 21:00 UTC | Trinidad-Tobago | 04–00 | Barbados | |
| group B | Hamilton | 23:00 UTC | Bermuda | 01–01 | Guyana | |
| group D | Toronto, ON | 23:00 UTC | Canada | 00–00 | Puerto Rico | |
| group F | St John’s | 23:00 UTC | Antigua-Barbuda | 10–00 | US Virgin Is | |
| group C | N/A | Dominica | [canc] | Bahamas | ||
| WED 12 OCT 2011 | ||||||
| group D | Basseterre | 00:00 UTC | St Kitts-Nevis | 01–01 | St Lucia | |
| group C | Panama City | 01:00 UTC | Panama | 05–01 | Nicaragua | |
| group A | San Salvador | 01:30 UTC | El Salvador | 04–00 | Cayman Is | |
| group E | Guatemala City | 02:00 UTC | Guatemala | 03–01 | Belize | |
| SAT 15 OCT 2011 | ||||||
| group E | St George’s | 19:00 UTC | Grenada | 01–01 | St Vincent-Gren | |
| FRI 11 NOV 2011 | ||||||
| group A | San Cristóbal | 20:00 UTC | Dominican Rep | 04–00 | Cayman Is | |
| group F | Fredriksted | 20:30 UTC | US Virgin Is | 00–03 | Curaçao | |
| group E | Belmopan | 21:30 UTC | Belize | 01–01 | St Vincent-Gren | |
| group A | Paramaribo | 22:00 UTC | Suriname | 01–03 | El Salvador | |
| group C | N/A | Bahamas | [canc] | Nicaragua | ||
| SAT 12 NOV 2011 | ||||||
| group B | Hamilton | 00:00 UTC | Bermuda | 02–01 | Barbados | |
| group D | Bayamón, PUR | 00:00 UTC | St Lucia | 00–04 | Puerto Rico | |
| group F | St John’s | 00:00 UTC | Antigua-Barbuda | 01–00 | Haiti | |
| group B | Georgetown | 01:00 UTC | Guyana | 02–01 | Trinidad-Tobago | |
| group D | Basseterre | 01:00 UTC | St Kitts-Nevis | 00–00 | Canada | |
| group C | Managua | 02:00 UTC | Nicaragua | 01–00 | Dominica | |
| group E | Guatemala City | 03:00 UTC | Guatemala | 03–00 | Grenada | |
| MON 14 NOV 2011 | ||||||
| group B | Bridgetown | 21:00 UTC | Barbados | 01–02 | Bermuda | |
| TUE 15 NOV 2011 | ||||||
| group D | Bayamón | 00:00 UTC | Puerto Rico | 03–00 | St Lucia | |
| group A | George Town | 01:30 UTC | Cayman Is | 01–01 | Dominican Rep | |
| group E | St George’s | 20:00 UTC | Grenada | 01–04 | Guatemala | |
| group E | Kingstown | 20:00 UTC | St Vincent-Gren | 00–02 | Belize | |
| group F | Port-au-Prince | 20:00 UTC | Haiti | 02–01 | Antigua-Barbuda | |
| group B | Port of Spain | 22:00 UTC | Trinidad-Tobago | 02–00 | Guyana | |
| group C | N/A | Nicaragua | [canc] | Bahamas | ||
| WED 16 NOV 2011 | ||||||
| group D | Toronto, ON | 00:00 UTC | Canada | 04–00 | St Kitts-Nevis | |
| group F | Willemstad | 00:00 UTC | Curaçao | 06–01 | US Virgin Is | |
| group C | Panama City | 02:00 UTC | Panama | 03–00 | Dominica | |
| group A | San Salvador | 02:30 UTC | El Salvador | 04–00 | Suriname | |
PLEASE SEND ALL CONDESCENDING CORRECTIONS TO <FOOTBALL@GOOBNET.NET>
© 2012 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: THU 17 MAY 2012 – 01:56:29 UTC · GENERATED IN 0.365 SECONDS