I’M LUIS SUÁREZ, AND I’M ONLY HERE BECAUSE THEY WANTED ME TO MAKE A BITE JOKE
FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Switzerland | 3rd in group C | lost to CAN 00-01 |
---|
Day 16 recap
[MON 22 JUN 2015]
Three teams with attacking firepower were sent home from the Women’s World Cup on SUN 21 JUN 2015. more...
ROSTER
Coach: Martina VOSS-TECKLENBURG [GER] | |||||||
[] | |||||||
---|---|---|---|---|---|---|---|
15 | D | Caroline ABBÉ | WED 13 JAN 1988 | FC Bayern München [GER] | 105 | 9 | |
19 | F | Eseosa AIGBOGUN | SUN 23 MAY 1993 | FC Basel 1893 [SUI] | 19 | 2 | |
10 | F | Ramona BACHMANN | TUE 25 DEC 1990 | FC Rosengård [SWE] | 61 | 33 | |
22 | M | Vanessa BERNAUER | WED 23 MAR 1988 | VfL Wolfsburg [GER] | 50 | 3 | |
3 | D | Sandra BETSCHART | THU 30 MAR 1989 | Sunnanå SK [SWE] | 66 | 2 | |
18 | M | Vanessa BÜRKI | TUE 01 APR 1986 | FC Bayern München [GER] | 68 | 9 | |
13 | M | Ana Maria CRNOGORČEVIĆ | WED 03 OCT 1990 | 1. FFC Frankfurt [GER] | 69 | 35 | |
23 | F | Barla DEPLAZES | TUE 14 NOV 1995 | FC Zürich Frauen [SUI] | 1 | 0 | |
11 | F | Lara DICKENMANN | WED 27 NOV 1985 | Olympique Lyonnais [FRA] | 99 | 40 | |
16 | M | Fabienne HUMM | SAT 20 DEC 1986 | FC Zürich Frauen [SUI] | 35 | 10 | |
17 | M | Florijana ISMAILI | SUN 01 JAN 1995 | BSC Young Boys [SUI] | 10 | 0 | |
14 | D | Rahel KIWIC | SAT 05 JAN 1991 | MSV Duisburg [GER] | 28 | 3 | |
6 | D | Selina KUSTER | THU 08 AUG 1991 | FC Zürich Frauen [SUI] | 59 | 1 | |
5 | D | Noëlle MARITZ | SAT 23 DEC 1995 | VfL Wolfsburg [GER] | 29 | 1 | |
12 | G | Stenia MICHEL | FRI 23 OCT 1987 | FF USV Jena [GER] | 11 | 0 | |
7 | M | Martina MOSER | WED 09 APR 1986 | TSG 1899 Hoffenheim [GER] | 105 | 16 | |
21 | G | Jennifer OEHRLI | FRI 13 JAN 1989 | BSC Young Boys [SUI] | 15 | 0 | |
2 | D | Nicole REMUND | SUN 31 DEC 1989 | FC Zürich Frauen [SUI] | 42 | 2 | |
4 | D | Rachel RINAST | SUN 02 JUN 1991 | 1. FC Köln [GER] | 6 | 0 | |
20 | D | Daniela SCHWARZ | MON 09 SEP 1985 | Vålerenga IF [NOR] | 23 | 1 | |
1 | G | Gaëlle THALMANN | SAT 18 JAN 1986 | MSV Duisburg [GER] | 36 | 0 | |
9 | M | Lia WÄLTI | MON 19 APR 1993 | 1. FFC Turbine Potsdam [GER] | 42 | 3 | |
8 | M | Cinzia ZEHNDER | MON 04 AUG 1997 | FC Zürich Frauen [SUI] | 6 | 0 | |
Cap and goal totals accurate as of THU 28 MAY 2015 |
Group C
TUE 09 JUN 2015
Vancouver, BC
02:00 UTC
L
00–01
at Japan
FRI 12 JUN 2015
Vancouver, BC
23:00 UTC
W
10–01
v Ecuador
TUE 16 JUN 2015
Edmonton, AB
21:00 UTC
L
01–02
v Cameroon
Round of 16
SUN 21 JUN 2015
Vancouver, BC
23:30 UTC
L
00–01
at Canada
WOMEN’S WORLD CUP HISTORY
2023 | Round of 16 | |||
× | 2019 | [did not qualify] | ||
2015 | Round of 16 | |||
× | 2011 | [did not qualify] | ||
× | 2007 | [did not qualify] | ||
× | 2003 | [did not qualify] | ||
× | 1999 | [did not qualify] | ||
× | 1995 | [did not qualify] | ||
× | 1991 | [did not qualify] |
PLEASE SEND ALL STEAMY E-MAILS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.126 SECONDS